Youpin CS2 prices
Youpin lists 8,493 of the skin and wear combinations we track, with 1,420,006 listings in total. It is the cheapest source for 11.9% of them, and its median price sits +8.1% against the cheapest source.
Most traded skins where Youpin is cheapest
| Skin | Wear | Youpin | Steam | Sold 30d |
|---|---|---|---|---|
| FT | $0.04 | $0.09 | 29,433 | |
| FT | $0.04 | $0.09 | 16,803 | |
| FT | $0.01 | $0.04 | 15,129 | |
| FN | $0.01 | $0.05 | 14,720 | |
| FT | $0.01 | $0.04 | 12,179 | |
| FT | $0.01 | $0.03 | 11,304 | |
| FT | $0.01 | $0.04 | 11,236 | |
| FT | $0.04 | $0.09 | 10,708 | |
| FN | $0.01 | $0.04 | 10,200 | |
| FT | $0.01 | $0.03 | 10,187 | |
| FN | $0.01 | $0.04 | 10,163 | |
| FT | $0.01 | $0.04 | 9,545 | |
| FT | $0.01 | $0.03 | 9,512 | |
| WW | $0.04 | $0.09 | 9,186 | |
| FT | $0.01 | $0.05 | 8,972 | |
| FT | $0.01 | $0.04 | 8,784 | |
| FT | $0.01 | $0.04 | 8,636 | |
| FT | $0.01 | $0.04 | 7,794 | |
| FT | $0.01 | $0.04 | 7,731 | |
| FT | $0.90 | $1.46 | 7,175 | |
| FN | $0.01 | $0.04 | 7,165 | |
| FT | $0.01 | $0.03 | 6,520 | |
| FT | $0.01 | $0.03 | 5,901 | |
| FT | $11.21 | $16.10 | 5,814 | |
| FN | $0.01 | $0.03 | 5,697 |
Questions
How many CS2 skins does Youpin list?
8,493 of the skin and wear combinations we track, with 1,420,006 listings between them.
Is Youpin cheaper than other markets?
It is the cheapest source for 11.9% of the skins it lists. Its median price is +8.1% against the cheapest listing elsewhere.
Do these prices include Youpin's fees?
No. They are listed prices before each market's own fees. See the methodology page for how prices are collected.