AK-47 skins
61 AK-47 skins priced from $0.04 to $1,432. Together they sold 572,261 times on Steam in the last 30 days.
Most traded AK-47 skins
All AK-47 skins
| $1,432 | $1,432 | -1.6% | -9.2% | 0 | |
| $888.53 | $1,712 | -1.0% | -4.6% | 7 | |
| $437.84 | $860.79 | +0.4% | -7.5% | 11 | |
| $308.60 | $915.20 | -2.0% | -5.1% | 5 | |
| $94.20 | $127.24 | -2.2% | -5.8% | 326 | |
| $91.42 | $124.54 | -0.0% | -3.3% | 308 | |
| $83.68 | $116.33 | +1.7% | +2.7% | 370 | |
| $83.28 | $207.01 | -1.5% | -8.0% | 92 | |
| $74.21 | $150.00 | -1.6% | -11.4% | 80 | |
| $67.84 | $200.00 | +0.2% | -7.0% | 53 | |
| $67.26 | $90.00 | -1.5% | -1.5% | 53 | |
| $67.11 | $93.98 | +3.7% | -0.7% | 124 | |
| $62.25 | $79.60 | -3.1% | -7.0% | 106 | |
| $52.04 | $81.80 | -1.5% | -9.5% | 63 | |
| $46.83 | $73.80 | +1.6% | -2.9% | 2,210 | |
| $39.04 | $89.27 | -1.2% | -9.8% | 328 | |
| $36.04 | $54.05 | -0.2% | -0.1% | 905 | |
| $34.10 | $47.00 | +2.7% | +3.5% | 1,511 | |
| $27.72 | $36.51 | -1.7% | +2.5% | 1,612 | |
| $25.82 | $43.75 | -0.8% | -0.1% | 602 | |
| $25.15 | $39.87 | -1.8% | -2.0% | 3,909 | |
| $23.45 | $34.50 | +0.2% | +2.1% | 1,443 | |
| $22.91 | $29.49 | -1.2% | -1.7% | 734 | |
| $9.12 | $13.28 | +2.9% | +8.4% | 4,540 | |
| $736.87 | $1,322 | -3.4% | -14.1% | 1 | |
| $238.47 | $535.06 | -5.7% | -6.8% | 0 | |
| $156.49 | $250.21 | +0.9% | -5.2% | 59 | |
| $106.79 | $134.26 | -0.8% | -3.2% | 10 | |
| $41.10 | $55.37 | +0.9% | +2.8% | 127 | |
| $20.59 | $30.09 | -1.1% | -0.9% | 2,186 | |
| $13.04 | $18.29 | +6.9% | +1.4% | 3,032 | |
| $12.77 | $16.95 | +1.0% | -0.2% | 1,458 | |
| $10.58 | $15.46 | -4.8% | +4.3% | 3,010 | |
| $7.23 | $16.10 | +1.9% | +1.4% | 5,814 | |
| $4.46 | $6.06 | +6.9% | -1.4% | 5,404 | |
| $4.42 | $6.84 | +0.2% | +3.2% | 3,206 | |
| $4.30 | $5.75 | +2.5% | +2.5% | 3,841 | |
| $3.50 | $5.45 | +6.4% | +6.4% | 8,726 | |
| $3.37 | $5.13 | +1.1% | +0.8% | 16,189 | |
| $63.00 | $92.25 | -7.3% | -12.1% | 7 | |
| $20.48 | $28.89 | +2.4% | +5.3% | 555 | |
| $11.27 | $14.35 | -3.2% | -4.9% | 923 | |
| $3.14 | $4.07 | +3.6% | +1.9% | 2,134 | |
| $3.01 | $4.71 | +3.5% | +3.8% | 14,061 | |
| $2.31 | $3.07 | +4.1% | +5.0% | 5,790 | |
| $1.81 | $3.05 | -1.4% | +1.9% | 15,338 | |
| $1.46 | $2.39 | -2.2% | -4.9% | 11,026 | |
| $1.43 | $2.53 | +8.9% | -4.5% | 2,486 | |
| $29.53 | $39.02 | +1.7% | +0.4% | 63 | |
| $12.56 | $15.65 | +0.1% | -9.8% | 181 | |
| $1.51 | $2.27 | -3.8% | -2.6% | 3,963 | |
| $1.38 | $1.93 | +3.8% | +2.2% | 4,251 | |
| $1.25 | $2.38 | +11.4% | 0.0% | 9,010 | |
| $0.49 | $0.75 | -2.0% | +113.0% | 16,641 | |
| $0.38 | $0.63 | -2.3% | 0.0% | 30,978 | |
| $10.57 | $13.19 | +4.2% | +21.4% | 132 | |
| $4.25 | $5.75 | +9.0% | -18.9% | 196 | |
| $2.76 | $3.93 | +1.3% | -11.5% | 367 | |
| $0.06 | $0.10 | 0.0% | +100.0% | 25,424 | |
| $0.04 | $0.09 | -20.0% | -33.3% | 16,159 | |
| $0.04 | $0.09 | 0.0% | 0.0% | 29,433 |
Questions
What is the cheapest AK-47 skin?
AK-47 | Safari Mesh at $0.04, the lowest listing across Steam and the marketplaces we track.
What is the most expensive AK-47 skin?
AK-47 | Wild Lotus, whose cheapest wear is $1,432.
Which AK-47 skin sells the most?
AK-47 | Wintergreen with 30,978 Steam sales of its most traded wear in 30 days.
How many AK-47 skins are there?
61, counting each finish once. StatTrak™ and Souvenir versions are listed on each skin's page.