AUG skins
46 AUG skins priced from $0.01 to $304.99. Together they sold 152,217 times on Steam in the last 30 days.
Most traded AUG skins
All AUG skins
| $247.36 | $489.99 | -2.4% | -8.7% | 6 | |
| $61.37 | $85.96 | -0.3% | -2.0% | 194 | |
| $16.50 | $22.86 | -6.5% | -13.1% | 40 | |
| $9.63 | $13.80 | -0.4% | -2.8% | 247 | |
| $9.45 | $12.46 | +2.4% | -1.7% | 647 | |
| $7.90 | $10.23 | -4.5% | -9.4% | 79 | |
| $4.26 | $6.71 | +8.4% | +4.3% | 878 | |
| $3.06 | $5.17 | +6.7% | -1.1% | 355 | |
| $2.76 | $3.80 | +2.9% | +4.1% | 938 | |
| $266.85 | $447.54 | 0.0% | +9.8% | 2 | |
| $248.89 | $446.33 | -0.3% | -1.4% | 0 | |
| $15.36 | $21.18 | +0.6% | -7.4% | 60 | |
| $3.72 | $4.94 | -9.7% | -9.5% | 145 | |
| $1.69 | $3.80 | +8.5% | +9.4% | 2,099 | |
| $1.32 | $1.92 | -2.2% | -4.3% | 900 | |
| $1.27 | $2.00 | -2.8% | -8.1% | 1,494 | |
| $1.02 | $1.33 | +2.0% | -8.9% | 1,164 | |
| $0.90 | $1.33 | -1.1% | -19.6% | 514 | |
| $304.99 | $489.99 | -2.0% | -7.1% | 0 | |
| $88.60 | $109.56 | +1.1% | -19.6% | 6 | |
| $16.74 | $29.99 | -8.6% | 0.0% | 25 | |
| $9.44 | $14.69 | +3.0% | +3.8% | 159 | |
| $7.19 | $44.76 | +8.6% | +7.4% | 85 | |
| $1.21 | $3.26 | +17.4% | -2.4% | 207 | |
| $0.45 | $0.84 | -3.6% | -14.3% | 270 | |
| $0.26 | $0.55 | 0.0% | -3.3% | 1,435 | |
| $0.24 | $0.50 | 0.0% | +3.8% | 4,858 | |
| $0.24 | $0.43 | +7.4% | +11.5% | 1,956 | |
| $0.19 | $0.41 | +13.6% | +13.6% | 2,365 | |
| $0.19 | $0.41 | +7.4% | +7.4% | 1,845 | |
| $0.13 | $0.40 | +15.0% | -4.2% | 1,898 | |
| $0.10 | $0.17 | +11.1% | -16.7% | 8,052 | |
| $0.07 | $0.12 | 0.0% | +28.6% | 3,534 | |
| $1.56 | $1.85 | +6.8% | 0.0% | 119 | |
| $0.65 | $0.85 | +20.7% | +11.1% | 318 | |
| $0.02 | $0.05 | 0.0% | 0.0% | 2,987 | |
| $0.01 | $0.11 | +16.7% | 0.0% | 2,948 | |
| $3.23 | $4.48 | +0.6% | -10.1% | 72 | |
| $1.40 | $2.02 | 0.0% | -2.8% | 53 | |
| $1.12 | $3.93 | -3.0% | +29.4% | 118 | |
| $0.67 | $0.89 | +3.0% | -8.1% | 453 | |
| $0.03 | $0.08 | 0.0% | 0.0% | 2,511 | |
| $0.01 | $0.04 | +100.0% | +100.0% | 5,810 | |
| $0.01 | $0.04 | 0.0% | 0.0% | 2,395 | |
| $0.01 | $0.04 | 0.0% | 0.0% | 3,724 | |
| $0.01 | $0.04 | +100.0% | +100.0% | 4,050 |
Questions
What is the cheapest AUG skin?
AUG | Steel Sentinel at $0.01, the lowest listing across Steam and the marketplaces we track.
What is the most expensive AUG skin?
AUG | Hot Rod, whose cheapest wear is $304.99.
Which AUG skin sells the most?
AUG | Creep with 8,052 Steam sales of its most traded wear in 30 days.
How many AUG skins are there?
46, counting each finish once. StatTrak™ and Souvenir versions are listed on each skin's page.