MAC-10 skins
57 MAC-10 skins priced from $0.01 to $152.95. Together they sold 397,620 times on Steam in the last 30 days.
Most traded MAC-10 skins
All MAC-10 skins
| $97.07 | $132.42 | +0.7% | +3.7% | 248 | |
| $29.91 | $45.82 | -0.2% | +0.2% | 135 | |
| $152.95 | $256.63 | -1.7% | -4.7% | 3 | |
| $23.51 | $31.34 | -5.9% | -5.1% | 51 | |
| $13.41 | $17.43 | +0.4% | -3.4% | 81 | |
| $4.33 | $6.17 | +8.3% | +3.4% | 1,635 | |
| $67.35 | $100.42 | -2.8% | -6.3% | 4 | |
| $26.46 | $35.80 | -0.7% | +7.3% | 25 | |
| $18.85 | $30.78 | +1.6% | -11.1% | 34 | |
| $16.20 | $20.76 | -1.0% | +8.8% | 44 | |
| $4.85 | $6.16 | -3.8% | +1.6% | 84 | |
| $3.48 | $4.75 | -1.6% | +4.1% | 79 | |
| $2.06 | $3.36 | +8.4% | +6.8% | 547 | |
| $1.55 | $2.23 | +4.7% | +2.6% | 401 | |
| $1.16 | $2.16 | +5.2% | +1.4% | 2,026 | |
| $1.06 | $1.53 | +1.0% | +6.0% | 348 | |
| $0.77 | $1.44 | +10.4% | +16.4% | 3,728 | |
| $0.37 | $0.69 | +2.6% | -4.8% | 1,420 | |
| $0.33 | $0.72 | -2.0% | -7.7% | 1,969 | |
| $0.28 | $0.50 | +6.7% | 0.0% | 1,544 | |
| $0.28 | $0.48 | +3.4% | 0.0% | 4,741 | |
| $0.26 | $0.80 | +1.9% | -10.2% | 11,578 | |
| $57.75 | $99.56 | -7.4% | -11.2% | 3 | |
| $29.83 | $38.00 | -0.4% | -6.4% | 185 | |
| $13.20 | $18.00 | +14.1% | +12.4% | 81 | |
| $10.35 | $18.29 | -3.8% | -3.0% | 91 | |
| $2.87 | $4.32 | -3.4% | -4.0% | 42 | |
| $2.68 | $3.42 | +3.9% | +34.0% | 280 | |
| $0.60 | $0.89 | +6.5% | +11.9% | 750 | |
| $0.27 | $0.50 | +9.1% | +24.1% | 1,200 | |
| $0.25 | $0.49 | 0.0% | -15.8% | 755 | |
| $0.18 | $0.31 | +5.6% | -29.6% | 835 | |
| $0.17 | $0.41 | +9.5% | -8.0% | 3,364 | |
| $0.17 | $0.69 | +19.0% | +25.0% | 1,922 | |
| $0.17 | $0.32 | 0.0% | +5.3% | 5,328 | |
| $0.16 | $0.47 | +16.0% | +7.4% | 3,448 | |
| $0.05 | $0.10 | -16.7% | 0.0% | 7,186 | |
| $0.04 | $0.09 | 0.0% | 0.0% | 17,186 | |
| $0.04 | $0.12 | 0.0% | 0.0% | 5,881 | |
| $0.04 | $0.09 | 0.0% | +25.0% | 12,827 | |
| $7.26 | $8.56 | -0.4% | 0.0% | 13 | |
| $0.12 | $0.18 | +9.1% | +20.0% | 4,600 | |
| $0.12 | $0.21 | 0.0% | -7.1% | 1,481 | |
| $0.11 | $0.21 | -8.3% | -26.7% | 8,146 | |
| $0.02 | $0.03 | +100.0% | +100.0% | 7,820 | |
| $0.02 | $0.19 | 0.0% | +11.1% | 3,097 | |
| $0.02 | $0.09 | 0.0% | -40.0% | 4,036 | |
| $0.01 | $0.03 | 0.0% | 0.0% | 11,680 | |
| $0.01 | $0.04 | +100.0% | +100.0% | 2,912 | |
| $1.99 | $2.85 | +2.5% | -33.4% | 119 | |
| $1.76 | $1.99 | +1.1% | -12.9% | 34 | |
| $1.54 | $2.07 | +1.3% | +5.5% | 188 | |
| $1.00 | $1.28 | -9.9% | -18.7% | 55 | |
| $0.29 | $0.42 | -3.3% | -23.7% | 92 | |
| $0.07 | $0.13 | +16.7% | 0.0% | 174 | |
| $0.01 | $0.07 | +50.0% | 0.0% | 3,802 | |
| $0.01 | $0.04 | +100.0% | 0.0% | 7,340 |
Questions
What is the cheapest MAC-10 skin?
MAC-10 | Snow Splash at $0.01, the lowest listing across Steam and the marketplaces we track.
What is the most expensive MAC-10 skin?
MAC-10 | Hot Snakes, whose cheapest wear is $152.95.
Which MAC-10 skin sells the most?
MAC-10 | Ensnared with 17,186 Steam sales of its most traded wear in 30 days.
How many MAC-10 skins are there?
57, counting each finish once. StatTrak™ and Souvenir versions are listed on each skin's page.