P250 skins
58 P250 skins priced from $0.01 to $83.68. Together they sold 344,712 times on Steam in the last 30 days.
Most traded P250 skins
All P250 skins
| $83.68 | $122.71 | +2.7% | -0.1% | 321 | |
| $30.38 | $44.41 | -3.6% | -10.2% | 29 | |
| $19.89 | $26.00 | +6.9% | +5.1% | 54 | |
| $12.70 | $18.19 | -0.3% | -5.2% | 60 | |
| $10.71 | $14.15 | +2.1% | -0.7% | 400 | |
| $9.73 | $13.26 | +1.6% | -1.5% | 906 | |
| $8.24 | $9.83 | -5.2% | +5.2% | 504 | |
| $3.73 | $4.83 | -3.1% | -1.3% | 800 | |
| $3.45 | $6.84 | +1.3% | +9.1% | 1,130 | |
| $2.67 | $4.15 | +2.8% | +7.7% | 3,023 | |
| $1.12 | $1.49 | +8.7% | +6.7% | 3,572 | |
| $31.70 | $42.36 | +4.1% | 0.0% | 16 | |
| $31.53 | $37.95 | -0.2% | -6.2% | 16 | |
| $14.13 | $19.20 | -4.1% | -9.5% | 65 | |
| $12.83 | $18.94 | -0.1% | -4.9% | 22 | |
| $1.85 | $2.53 | +2.2% | -2.6% | 732 | |
| $1.81 | $3.59 | +1.2% | +3.6% | 1,814 | |
| $1.05 | $1.54 | +5.8% | +3.8% | 1,312 | |
| $0.75 | $1.43 | +1.2% | -4.6% | 2,801 | |
| $0.60 | $1.49 | -8.3% | +46.7% | 1,916 | |
| $0.40 | $0.63 | +2.6% | -4.8% | 1,081 | |
| $0.30 | $0.49 | +3.4% | 0.0% | 2,765 | |
| $0.29 | $0.43 | +15.4% | 0.0% | 5,420 | |
| $29.59 | $35.73 | +5.1% | +1.2% | 42 | |
| $19.32 | $24.68 | +1.7% | -21.4% | 22 | |
| $10.26 | $14.00 | -12.7% | -16.4% | 21 | |
| $6.13 | $8.40 | -1.0% | +16.8% | 104 | |
| $2.77 | $3.46 | +1.8% | +10.4% | 128 | |
| $2.08 | $3.13 | +12.4% | -11.1% | 70 | |
| $0.51 | $0.92 | 0.0% | 0.0% | 243 | |
| $0.34 | $0.62 | +9.7% | +3.0% | 1,137 | |
| $0.27 | $0.50 | +14.3% | +10.3% | 1,857 | |
| $0.23 | $0.38 | +14.3% | +9.1% | 2,850 | |
| $0.19 | $0.38 | +4.5% | +4.5% | 3,457 | |
| $0.18 | $0.30 | -5.3% | -10.0% | 3,202 | |
| $0.11 | $0.16 | 0.0% | -15.4% | 1,382 | |
| $0.10 | $0.18 | -9.1% | -23.1% | 9,713 | |
| $0.06 | $0.15 | 0.0% | -12.5% | 9,223 | |
| $0.05 | $0.12 | +14.3% | +14.3% | 3,267 | |
| $0.04 | $0.10 | +150.0% | 0.0% | 13,545 | |
| $9.06 | $12.47 | -2.7% | -19.0% | 73 | |
| $3.48 | $4.45 | +0.8% | +0.3% | 55 | |
| $3.14 | $4.49 | -8.5% | -7.1% | 28 | |
| $1.40 | $1.80 | -9.7% | -26.3% | 43 | |
| $1.16 | $1.93 | -10.7% | -27.6% | 46 | |
| $0.07 | $0.12 | +16.7% | +16.7% | 5,453 | |
| $0.01 | $0.04 | 0.0% | 0.0% | 12,179 | |
| $0.01 | $0.05 | 0.0% | 0.0% | 3,389 | |
| $3.15 | $4.61 | -2.9% | -11.1% | 109 | |
| $1.49 | $1.88 | -5.7% | -18.1% | 34 | |
| $0.63 | $0.92 | +39.2% | -2.7% | 439 | |
| $0.09 | $0.32 | -4.8% | -28.6% | 425 | |
| $0.01 | $0.04 | 0.0% | 0.0% | 9,001 | |
| $0.01 | $0.03 | 0.0% | 0.0% | 4,042 | |
| $0.01 | $0.04 | +100.0% | 0.0% | 5,974 | |
| $0.01 | $0.03 | 0.0% | 0.0% | 9,767 | |
| $0.01 | $0.03 | 0.0% | 0.0% | 3,456 | |
| $0.01 | $0.04 | 0.0% | 0.0% | 6,405 |
Questions
What is the cheapest P250 skin?
P250 | Sedimentary at $0.01, the lowest listing across Steam and the marketplaces we track.
What is the most expensive P250 skin?
P250 | See Ya Later, whose cheapest wear is $83.68.
Which P250 skin sells the most?
P250 | Re.built with 13,545 Steam sales of its most traded wear in 30 days.
How many P250 skins are there?
58, counting each finish once. StatTrak™ and Souvenir versions are listed on each skin's page.