P90 skins
52 P90 skins priced from $0.01 to $270.89. Together they sold 247,978 times on Steam in the last 30 days.
Most traded P90 skins
All P90 skins
| $146.79 | $193.00 | +2.5% | -0.5% | 184 | |
| $65.78 | $105.94 | -0.3% | +0.4% | 22 | |
| $90.00 | $174.82 | -6.5% | -1.7% | 4 | |
| $75.99 | $116.46 | -2.6% | -4.4% | 11 | |
| $35.84 | $51.36 | -0.4% | -2.5% | 44 | |
| $20.49 | $26.45 | -1.3% | -5.9% | 307 | |
| $7.75 | $9.70 | +1.6% | +1.4% | 278 | |
| $6.75 | $11.45 | +1.3% | +1.3% | 213 | |
| $3.49 | $6.26 | +0.6% | +9.8% | 1,203 | |
| $3.14 | $4.26 | -5.1% | +0.3% | 460 | |
| $270.89 | $535.74 | -2.7% | -3.6% | 1 | |
| $13.43 | $17.44 | +4.2% | +13.3% | 46 | |
| $5.27 | $7.50 | -11.0% | -17.9% | 93 | |
| $4.19 | $5.48 | +8.3% | -0.9% | 144 | |
| $3.90 | $5.66 | +1.6% | -17.7% | 103 | |
| $2.25 | $3.33 | +11.9% | +24.3% | 152 | |
| $0.91 | $1.24 | +5.3% | -9.1% | 915 | |
| $0.41 | $0.58 | -2.3% | -8.7% | 1,354 | |
| $0.31 | $0.50 | +8.6% | +8.6% | 5,100 | |
| $0.29 | $0.43 | 0.0% | +7.4% | 5,308 | |
| $0.28 | $0.47 | +27.3% | 0.0% | 13,085 | |
| $19.58 | $40.98 | -0.7% | +5.7% | 12 | |
| $11.16 | $13.66 | -6.1% | -14.8% | 15 | |
| $3.93 | $6.21 | +3.1% | +3.4% | 25 | |
| $2.28 | $2.82 | 0.0% | -6.9% | 39 | |
| $2.24 | $2.70 | +46.4% | -8.2% | 20 | |
| $0.76 | $1.50 | -4.8% | -6.5% | 436 | |
| $0.57 | $0.85 | +12.3% | +16.4% | 309 | |
| $0.25 | $0.64 | +7.7% | +10.5% | 896 | |
| $0.24 | $0.75 | +15.4% | +2.3% | 1,677 | |
| $0.21 | $0.53 | +13.0% | -10.3% | 4,762 | |
| $0.16 | $0.34 | +2100.0% | +15.8% | 2,618 | |
| $0.11 | $0.16 | 0.0% | +10.0% | 1,562 | |
| $0.10 | $0.17 | 0.0% | -8.3% | 8,293 | |
| $0.10 | $0.19 | 0.0% | -7.1% | 9,259 | |
| $0.09 | $0.16 | 0.0% | -10.0% | 923 | |
| $0.05 | $0.13 | 0.0% | 0.0% | 6,299 | |
| $8.48 | $10.00 | +28.2% | -3.7% | 20 | |
| $7.81 | $13.27 | -2.7% | -21.7% | 52 | |
| $4.69 | $6.55 | +0.9% | +0.2% | 33 | |
| $0.24 | $0.36 | +7.7% | +12.0% | 431 | |
| $0.03 | $0.09 | -25.0% | 0.0% | 1,268 | |
| $0.02 | $0.03 | +100.0% | +100.0% | 7,968 | |
| $0.01 | $0.04 | +100.0% | +100.0% | 6,029 | |
| $0.01 | $0.11 | +16.7% | 0.0% | 2,174 | |
| $1.35 | $2.45 | 0.0% | -0.6% | 39 | |
| $1.33 | $2.03 | 0.0% | 0.0% | 134 | |
| $0.20 | $0.48 | -5.3% | -25.0% | 259 | |
| $0.10 | $0.46 | -6.9% | -25.0% | 490 | |
| $0.01 | $0.04 | +100.0% | +100.0% | 5,346 | |
| $0.01 | $0.04 | +100.0% | 0.0% | 8,090 | |
| $0.01 | $0.03 | 0.0% | 0.0% | 5,391 |
Questions
What is the cheapest P90 skin?
P90 | Wash me at $0.01, the lowest listing across Steam and the marketplaces we track.
What is the most expensive P90 skin?
P90 | Astral Jörmungandr, whose cheapest wear is $270.89.
Which P90 skin sells the most?
P90 | Neoqueen with 13,085 Steam sales of its most traded wear in 30 days.
How many P90 skins are there?
52, counting each finish once. StatTrak™ and Souvenir versions are listed on each skin's page.