UMP-45 skins
45 UMP-45 skins priced from $0.01 to $156.37. Together they sold 217,068 times on Steam in the last 30 days.
Most traded UMP-45 skins
All UMP-45 skins
| $156.37 | $221.52 | -2.6% | -2.3% | 8 | |
| $9.85 | $13.24 | +0.7% | -3.3% | 494 | |
| $3.75 | $4.83 | -2.3% | +0.3% | 867 | |
| $3.37 | $5.58 | +2.1% | +4.0% | 3,207 | |
| $3.10 | $4.71 | -4.1% | +1.2% | 600 | |
| $2.36 | $3.70 | +5.1% | +6.8% | 4,253 | |
| $56.74 | $85.03 | +4.5% | -13.4% | 7 | |
| $2.17 | $4.79 | -0.9% | +0.9% | 219 | |
| $1.78 | $2.64 | +7.9% | -10.6% | 1,299 | |
| $1.05 | $1.39 | +1.0% | -1.9% | 1,065 | |
| $1.02 | $1.51 | -4.7% | +2.0% | 400 | |
| $0.85 | $1.12 | -5.6% | +9.0% | 923 | |
| $0.44 | $0.53 | +4.8% | -2.2% | 967 | |
| $0.44 | $0.81 | +4.0% | -8.8% | 1,802 | |
| $0.32 | $0.60 | +8.3% | +2.6% | 783 | |
| $0.29 | $0.43 | +3.2% | +3.2% | 2,607 | |
| $45.44 | $66.83 | +4.9% | -10.4% | 6 | |
| $14.09 | $19.04 | -1.9% | +5.6% | 164 | |
| $3.21 | $4.21 | +0.9% | +1.9% | 55 | |
| $2.47 | $3.97 | +4.9% | -5.6% | 48 | |
| $1.11 | $2.20 | +2.6% | -0.8% | 175 | |
| $1.09 | $92.70 | -0.6% | -3.6% | 4 | |
| $0.50 | $0.61 | -2.0% | -9.1% | 274 | |
| $0.35 | $0.69 | +2.6% | -2.5% | 927 | |
| $0.27 | $0.52 | +3.1% | +3.1% | 1,587 | |
| $0.26 | $0.46 | +8.0% | +12.5% | 1,019 | |
| $0.20 | $0.37 | -4.5% | -4.5% | 3,768 | |
| $0.18 | $0.60 | +3.8% | -6.9% | 1,705 | |
| $0.12 | $0.21 | 0.0% | -13.3% | 10,044 | |
| $0.11 | $0.28 | 0.0% | -5.6% | 950 | |
| $0.05 | $0.12 | 0.0% | +20.0% | 6,430 | |
| $0.05 | $0.15 | +14.3% | +14.3% | 4,225 | |
| $0.03 | $0.09 | 0.0% | +100.0% | 18,487 | |
| $7.47 | $8.97 | -3.0% | -3.2% | 30 | |
| $2.33 | $3.61 | -7.9% | -17.1% | 32 | |
| $1.19 | $1.78 | 0.0% | +9.6% | 56 | |
| $0.07 | $0.12 | +16.7% | -22.2% | 3,126 | |
| $0.03 | $0.09 | -20.0% | -33.3% | 2,228 | |
| $7.89 | $10.29 | -4.0% | -13.3% | 49 | |
| $1.34 | $2.03 | 0.0% | -10.7% | 258 | |
| $0.18 | $0.32 | 0.0% | 0.0% | 125 | |
| $0.01 | $0.04 | +100.0% | 0.0% | 4,655 | |
| $0.01 | $0.03 | 0.0% | 0.0% | 4,685 | |
| $0.01 | $0.03 | 0.0% | 0.0% | 3,616 | |
| $0.01 | $0.04 | 0.0% | 0.0% | 1,640 |
Questions
What is the cheapest UMP-45 skin?
UMP-45 | Green Swirl at $0.01, the lowest listing across Steam and the marketplaces we track.
What is the most expensive UMP-45 skin?
UMP-45 | Fade, whose cheapest wear is $156.37.
Which UMP-45 skin sells the most?
UMP-45 | Motorized with 18,487 Steam sales of its most traded wear in 30 days.
How many UMP-45 skins are there?
45, counting each finish once. StatTrak™ and Souvenir versions are listed on each skin's page.