USP-S skins
45 USP-S skins priced from $0.04 to $162.35. Together they sold 479,210 times on Steam in the last 30 days.
Most traded USP-S skins
All USP-S skins
| $86.79 | $127.50 | +4.1% | -0.8% | 248 | |
| $50.70 | $74.38 | -0.1% | +1.1% | 280 | |
| $26.78 | $42.73 | -4.5% | -1.8% | 2,065 | |
| $24.89 | $37.34 | +3.2% | +7.5% | 549 | |
| $162.35 | $376.42 | -1.2% | -7.8% | 3 | |
| $44.89 | $55.00 | +4.5% | -11.4% | 46 | |
| $37.71 | $53.71 | +5.0% | +2.5% | 109 | |
| $28.92 | $39.99 | -0.6% | -8.3% | 123 | |
| $19.80 | $24.58 | +2.0% | -1.0% | 119 | |
| $16.12 | $20.16 | +0.5% | -1.9% | 444 | |
| $15.27 | $26.82 | -0.8% | -0.7% | 429 | |
| $2.73 | $4.32 | -5.7% | -9.7% | 6,021 | |
| $2.58 | $3.81 | -1.1% | +4.4% | 9,406 | |
| $51.65 | $85.71 | +5.4% | -5.4% | 28 | |
| $25.65 | $31.79 | -1.2% | -5.9% | 16 | |
| $20.96 | $32.35 | +3.2% | +1.9% | 29 | |
| $20.34 | $24.07 | +0.9% | -7.4% | 53 | |
| $14.94 | $19.71 | -1.1% | -4.8% | 139 | |
| $2.56 | $3.49 | -5.2% | -6.2% | 1,799 | |
| $2.21 | $2.81 | +3.3% | -2.6% | 1,116 | |
| $0.79 | $1.33 | +2.4% | -1.1% | 7,473 | |
| $0.55 | $1.16 | -3.3% | -6.5% | 7,779 | |
| $0.45 | $0.69 | +7.0% | +7.0% | 22,970 | |
| $0.41 | $0.59 | +7.9% | -4.7% | 4,437 | |
| $0.34 | $0.58 | 0.0% | +7.9% | 10,239 | |
| $20.68 | $30.48 | -5.2% | -5.8% | 12 | |
| $5.33 | $8.11 | -0.9% | -4.0% | 928 | |
| $3.24 | $4.76 | +6.8% | +5.3% | 490 | |
| $2.38 | $3.07 | +8.1% | +6.7% | 362 | |
| $2.26 | $2.77 | +1.3% | -8.5% | 681 | |
| $0.58 | $1.19 | -3.7% | -8.2% | 3,294 | |
| $0.55 | $1.24 | 0.0% | -9.3% | 1,491 | |
| $0.55 | $0.80 | +1.9% | -5.2% | 3,131 | |
| $0.33 | $0.55 | +5.4% | 0.0% | 3,565 | |
| $0.22 | $0.36 | 0.0% | +26.3% | 14,244 | |
| $0.19 | $0.35 | 0.0% | +5.0% | 16,700 | |
| $0.19 | $0.38 | +18.2% | +18.2% | 29,150 | |
| $0.18 | $0.41 | +9.1% | +9.1% | 3,570 | |
| $0.15 | $0.20 | +15.4% | +15.4% | 2,373 | |
| $0.10 | $0.17 | +11.1% | +42.9% | 17,593 | |
| $10.33 | $14.20 | -3.8% | -4.9% | 43 | |
| $6.82 | $8.58 | +5.2% | +4.8% | 261 | |
| $5.10 | $6.63 | -1.4% | -11.9% | 136 | |
| $0.15 | $0.21 | +7.1% | -6.3% | 1,799 | |
| $0.04 | $0.08 | 0.0% | 0.0% | 8,024 |
Questions
What is the cheapest USP-S skin?
USP-S | Forest Leaves at $0.04, the lowest listing across Steam and the marketplaces we track.
What is the most expensive USP-S skin?
USP-S | Target Acquired, whose cheapest wear is $162.35.
Which USP-S skin sells the most?
USP-S | Silent Shot with 29,150 Steam sales of its most traded wear in 30 days.
How many USP-S skins are there?
45, counting each finish once. StatTrak™ and Souvenir versions are listed on each skin's page.