XM1014 skins
45 XM1014 skins priced from $0.01 to $62.77. Together they sold 246,517 times on Steam in the last 30 days.
Most traded XM1014 skins
All XM1014 skins
| $7.39 | $9.26 | -0.4% | -2.2% | 258 | |
| $4.64 | $6.67 | +5.9% | +7.8% | 986 | |
| $2.85 | $4.40 | +22.3% | +4.7% | 2,594 | |
| $2.63 | $4.00 | -0.3% | +1.0% | 1,157 | |
| $17.21 | $23.12 | -0.7% | +10.2% | 17 | |
| $14.89 | $19.02 | +1.9% | -14.4% | 43 | |
| $3.78 | $4.69 | +2.4% | +11.2% | 111 | |
| $1.34 | $1.98 | +1.4% | -7.2% | 1,509 | |
| $1.02 | $1.57 | +5.1% | -1.0% | 554 | |
| $0.96 | $1.53 | +7.9% | +6.7% | 620 | |
| $0.95 | $1.34 | 0.0% | -1.0% | 1,044 | |
| $0.86 | $1.22 | 0.0% | +1.2% | 1,105 | |
| $0.44 | $0.61 | +15.4% | +12.5% | 9,820 | |
| $0.35 | $0.69 | +5.0% | -16.0% | 1,401 | |
| $62.77 | $102.93 | -3.0% | -14.4% | 4 | |
| $27.89 | $46.99 | -1.5% | -5.4% | 7 | |
| $17.99 | $22.00 | -0.3% | +0.6% | 10 | |
| $8.33 | $17.85 | -0.4% | -0.1% | 35 | |
| $6.59 | $9.01 | +0.3% | +3.0% | 43 | |
| $1.62 | $2.16 | -2.4% | +2.5% | 106 | |
| $1.06 | $1.92 | 0.0% | +2.3% | 448 | |
| $0.55 | $0.82 | -3.3% | -20.5% | 340 | |
| $0.30 | $0.57 | 0.0% | +2.8% | 554 | |
| $0.24 | $0.43 | +4.2% | -10.7% | 2,203 | |
| $0.15 | $0.34 | +16.7% | +10.5% | 458 | |
| $0.11 | $0.20 | +7.7% | +7.7% | 1,807 | |
| $0.07 | $0.26 | 0.0% | +25.0% | 3,455 | |
| $0.05 | $0.09 | +25.0% | +25.0% | 5,145 | |
| $0.04 | $0.09 | +33.3% | 0.0% | 16,803 | |
| $0.03 | $0.13 | 0.0% | +20.0% | 8,118 | |
| $8.87 | $8.99 | +6.5% | +12.6% | 24 | |
| $7.34 | $14.44 | -3.2% | -8.7% | 36 | |
| $0.04 | $0.09 | 0.0% | -33.3% | 2,070 | |
| $0.02 | $0.13 | +14.3% | +33.3% | 2,237 | |
| $0.02 | $0.05 | 0.0% | 0.0% | 1,935 | |
| $0.01 | $0.04 | 0.0% | 0.0% | 8,784 | |
| $0.01 | $0.04 | +100.0% | +100.0% | 11,169 | |
| $2.87 | $5.11 | +2.3% | +0.3% | 38 | |
| $1.74 | $2.19 | -3.3% | -16.7% | 28 | |
| $0.88 | $1.30 | -12.0% | -30.2% | 24 | |
| $0.58 | $0.89 | +2.9% | -6.7% | 296 | |
| $0.31 | $0.42 | +10.7% | +24.0% | 82 | |
| $0.01 | $0.04 | +100.0% | +100.0% | 6,239 | |
| $0.01 | $0.06 | +50.0% | 0.0% | 917 | |
| $0.01 | $0.04 | 0.0% | 0.0% | 3,023 |
Questions
What is the cheapest XM1014 skin?
XM1014 | Gum Wall Camo at $0.01, the lowest listing across Steam and the marketplaces we track.
What is the most expensive XM1014 skin?
XM1014 | Frost Borre, whose cheapest wear is $62.77.
Which XM1014 skin sells the most?
XM1014 | Irezumi with 16,803 Steam sales of its most traded wear in 30 days.
How many XM1014 skins are there?
45, counting each finish once. StatTrak™ and Souvenir versions are listed on each skin's page.