Gallery Case price
Cheapest now $0.49 on CSFloat. 17 skins inside plus 12 rare special items. Released 1 Jul 2024.
Last updated 11 Nov 2026Price data updated
Lowest price$0.49CSFloat
Steam price$0.74
Listings167,842
Steam sales 7d29,03930d 138,896
7d-3.9%
30d-5.8%
Price history
Skins in the Gallery Case
| Skin | From | Steam | 7d | 30d | Sold 30d | Collection |
|---|---|---|---|---|---|---|
| $0.18 | $0.41 | +9.1% | +9.1% | 3,570 | Gallery Collection | |
| $0.17 | $0.38 | -4.3% | 0.0% | 4,312 | Gallery Collection | |
| $0.15 | $0.50 | +8.7% | +19.0% | 1,505 | Gallery Collection | |
| $0.19 | $0.41 | +13.6% | +13.6% | 2,365 | Gallery Collection | |
| $0.18 | $0.47 | +13.6% | -3.8% | 1,387 | Gallery Collection | |
| $0.24 | $0.55 | +13.0% | +18.2% | 2,850 | Gallery Collection | |
| $0.17 | $0.51 | +17.4% | +22.7% | 2,166 | Gallery Collection | |
| $0.82 | $1.34 | -1.1% | +8.1% | 2,958 | Gallery Collection | |
| $0.66 | $1.16 | +14.9% | +11.6% | 2,157 | Gallery Collection | |
| $0.77 | $1.44 | +10.4% | +16.4% | 3,728 | Gallery Collection | |
| $0.41 | $0.58 | -2.3% | -8.7% | 1,354 | Gallery Collection | |
| $0.79 | $1.46 | +2.3% | -1.1% | 2,925 | Gallery Collection | |
| $4.42 | $6.84 | +0.2% | +3.2% | 3,206 | Gallery Collection | |
| $3.73 | $4.83 | -3.1% | -1.3% | 800 | Gallery Collection | |
| $3.10 | $4.71 | -4.1% | +1.2% | 600 | Gallery Collection | |
| $23.89 | $35.67 | +2.7% | -0.2% | 385 | Gallery Collection | |
| $33.97 | $51.75 | -3.0% | -4.5% | 632 | Gallery Collection |
CSGOLuck tools: CS2 case odds · Gallery Case contents and odds · All CS2 cases
Rare special items
| Skin | From | Steam | 7d | 30d | Sold 30d | Collection |
|---|---|---|---|---|---|---|
| $134.70 | $173.70 | +1.0% | -3.0% | 342 | Kilowatt Collection | |
| $94.45 | $144.02 | -1.5% | -2.2% | 279 | Kilowatt Collection | |
| $56.15 | $85.00 | -1.3% | -3.9% | 234 | Kilowatt Collection | |
| $45.67 | $68.00 | -2.0% | -7.6% | 266 | Kilowatt Collection | |
| $70.50 | $113.34 | -3.7% | -10.1% | 212 | Kilowatt Collection | |
| $35.18 | $50.00 | -0.4% | -2.7% | 683 | Kilowatt Collection | |
| $34.29 | $50.94 | +1.4% | -3.6% | 735 | Kilowatt Collection | |
| $55.95 | $99.07 | +3.5% | -1.0% | 340 | Kilowatt Collection | |
| $36.71 | $53.89 | +1.9% | -0.9% | 709 | Kilowatt Collection | |
| $33.55 | $47.22 | -1.6% | -3.0% | 813 | Kilowatt Collection | |
| $38.90 | $55.95 | -0.1% | -5.5% | 605 | Kilowatt Collection | |
| $37.70 | $53.56 | -5.0% | +0.9% | 727 | Kilowatt Collection |
Knives and gloves from this case.
For the expected value of this case at today's prices, see the case EV calculator.