Gamma Case price
Cheapest now $2.36 on DMarket. 17 skins inside plus 50 rare special items. Released 10 Jun 2016.
Last updated 11 Nov 2026Price data updated
Lowest price$2.36DMarket
Steam price$3.79
Listings64,782
Steam sales 7d16,67330d 70,955
7d-3.3%
30d-7.8%
Price history
Skins in the Gamma Case
| Skin | From | Steam | 7d | 30d | Sold 30d | Collection |
|---|---|---|---|---|---|---|
| $0.30 | $0.55 | +3.1% | 0.0% | 3,438 | Gamma Collection | |
| $0.27 | $0.50 | +9.1% | +24.1% | 1,200 | Gamma Collection | |
| $0.25 | $0.53 | +10.3% | +10.3% | 1,379 | Gamma Collection | |
| $0.27 | $0.50 | +14.3% | +10.3% | 1,857 | Gamma Collection | |
| $0.24 | $0.57 | 0.0% | +10.0% | 824 | Gamma Collection | |
| $0.26 | $0.54 | +17.9% | +32.0% | 1,890 | Gamma Collection | |
| $0.33 | $0.70 | +9.4% | +20.7% | 2,292 | Gamma Collection | |
| $1.02 | $1.33 | +2.0% | -8.9% | 1,164 | Gamma Collection | |
| $1.74 | $2.39 | +6.1% | +8.7% | 3,650 | Gamma Collection | |
| $0.91 | $1.24 | +5.3% | -9.1% | 915 | Gamma Collection | |
| $0.97 | $1.50 | -0.9% | -4.5% | 599 | Gamma Collection | |
| $1.02 | $1.32 | -1.9% | -8.0% | 352 | Gamma Collection | |
| $10.35 | $14.05 | +4.3% | +7.7% | 2,729 | Gamma Collection | |
| $9.74 | $13.11 | -0.7% | -0.3% | 410 | Gamma Collection | |
| $9.63 | $12.78 | +2.1% | -0.3% | 256 | Gamma Collection | |
| $91.67 | $123.09 | +2.4% | -4.6% | 154 | Gamma Collection | |
| $88.15 | $118.14 | +2.4% | -3.5% | 193 | Gamma Collection |
CSGOLuck tools: CS2 case odds · Gamma Case contents and odds · All CS2 cases
Rare special items
| Skin | From | Steam | 7d | 30d | Sold 30d | Collection |
|---|---|---|---|---|---|---|
| $403.65 | $587.10 | -0.4% | -3.5% | 44 | – | |
| $403.65 | $587.10 | -0.4% | -3.5% | 44 | – | |
| $403.65 | $587.10 | -0.4% | -3.5% | 44 | – | |
| $403.65 | $587.10 | -0.4% | -3.5% | 44 | – | |
| $403.65 | $587.10 | -0.4% | -3.5% | 44 | – | |
| $181.23 | $257.33 | -0.7% | -4.1% | 59 | – | |
| $211.06 | $312.00 | -2.1% | -4.1% | 46 | – | |
| $130.42 | $180.86 | +3.8% | +1.1% | 58 | – | |
| $137.20 | $209.31 | -0.6% | -3.9% | 70 | – | |
| $124.98 | $167.83 | +1.8% | -1.9% | 69 | – | |
| $306.75 | $447.69 | -3.2% | -8.4% | 23 | – | |
| $306.75 | $447.69 | -3.2% | -8.4% | 23 | – | |
| $306.75 | $447.69 | -3.2% | -8.4% | 23 | – | |
| $306.75 | $447.69 | -3.2% | -8.4% | 23 | – | |
| $306.75 | $447.69 | -3.2% | -8.4% | 23 | – | |
| $130.83 | $202.05 | +0.6% | -5.3% | 69 | – | |
| $139.25 | $214.67 | +0.9% | -4.2% | 47 | – | |
| $99.62 | $155.90 | -2.1% | -15.6% | 28 | – | |
| $103.44 | $154.04 | -1.8% | -10.8% | 27 | – | |
| $95.26 | $140.00 | -6.6% | -18.1% | 35 | – | |
| $130.92 | $178.68 | +3.0% | +2.6% | 106 | – | |
| $130.92 | $178.68 | +3.0% | +2.6% | 106 | – | |
| $130.92 | $178.68 | +3.0% | +2.6% | 106 | – | |
| $130.92 | $178.68 | +3.0% | +2.6% | 106 | – | |
| $130.92 | $178.68 | +3.0% | +2.6% | 106 | – | |
| $63.71 | $88.96 | +1.6% | -4.3% | 140 | – | |
| $71.73 | $101.46 | -5.6% | -9.9% | 104 | – | |
| $45.00 | $60.00 | +2.1% | +2.1% | 144 | – | |
| $41.03 | $65.55 | -5.7% | -7.0% | 157 | – | |
| $47.30 | $68.62 | 0.0% | +1.5% | 151 | – | |
| $1,292 | $1,800 | -4.1% | -8.0% | 5 | – | |
| $1,292 | $1,800 | -4.1% | -8.0% | 5 | – | |
| $1,292 | $1,800 | -4.1% | -8.0% | 5 | – | |
| $1,292 | $1,800 | -4.1% | -8.0% | 5 | – | |
| $1,292 | $1,800 | -4.1% | -8.0% | 5 | – | |
| $417.95 | $700.00 | -1.5% | -3.6% | 20 | – | |
| $592.16 | $1,216 | -4.2% | -7.9% | 6 | – | |
| $496.18 | $859.48 | -1.5% | -4.1% | 10 | – | |
| $414.29 | $644.65 | -2.9% | -3.5% | 16 | – | |
| $382.28 | $580.00 | -0.2% | -4.3% | 9 | – | |
| $932.46 | $1,600 | -4.0% | -6.5% | 16 | – | |
| $932.46 | $1,600 | -4.0% | -6.5% | 16 | – | |
| $932.46 | $1,600 | -4.0% | -6.5% | 16 | – | |
| $932.46 | $1,600 | -4.0% | -6.5% | 16 | – | |
| $932.46 | $1,600 | -4.0% | -6.5% | 16 | – | |
| $319.91 | $513.91 | -2.5% | -10.3% | 21 | – | |
| $465.56 | $860.00 | -5.5% | -9.8% | 13 | – | |
| $344.80 | $537.06 | -3.2% | -9.5% | 9 | – | |
| $266.85 | $384.33 | -3.0% | -7.4% | 19 | – | |
| $292.18 | $445.44 | -1.9% | -4.6% | 20 | – |
Knives and gloves from this case.
For the expected value of this case at today's prices, see the case EV calculator.