Kilowatt Case price
Cheapest now $0.07 on Buff163. 16 skins inside plus 12 rare special items. Released 16 Jan 2024.
Last updated 11 Nov 2026Price data updated
Lowest price$0.07Buff163
Steam price$0.12
Listings893,927
Steam sales 7d493,21130d 2,154,403
7d+40.0%
30d+133.3%
Price history
Skins in the Kilowatt Case
| Skin | From | Steam | 7d | 30d | Sold 30d | Collection |
|---|---|---|---|---|---|---|
| $0.04 | $0.09 | 0.0% | +33.3% | 18,260 | Kilowatt Collection | |
| $0.04 | $0.09 | 0.0% | +25.0% | 12,827 | Kilowatt Collection | |
| $0.04 | $0.09 | +33.3% | 0.0% | 15,823 | Kilowatt Collection | |
| $0.04 | $0.10 | +25.0% | +25.0% | 11,476 | Kilowatt Collection | |
| $0.04 | $0.09 | 0.0% | +66.7% | 15,309 | Kilowatt Collection | |
| $0.03 | $0.09 | 0.0% | +100.0% | 18,487 | Kilowatt Collection | |
| $0.04 | $0.09 | +33.3% | 0.0% | 16,803 | Kilowatt Collection | |
| $0.32 | $0.47 | +6.7% | +10.3% | 20,518 | Kilowatt Collection | |
| $0.26 | $0.50 | +11.1% | +15.4% | 14,407 | Kilowatt Collection | |
| $0.21 | $0.43 | +7.1% | +3.4% | 10,101 | Kilowatt Collection | |
| $0.27 | $0.50 | +3.4% | +3.4% | 11,585 | Kilowatt Collection | |
| $0.28 | $0.42 | 0.0% | 0.0% | 13,433 | Kilowatt Collection | |
| $3.09 | $4.60 | -1.9% | -2.5% | 18,325 | Kilowatt Collection | |
| $2.58 | $3.81 | -1.1% | +4.4% | 9,406 | Kilowatt Collection | |
| $21.45 | $32.73 | +4.9% | +3.4% | 1,898 | Kilowatt Collection | |
| $25.15 | $39.87 | -1.8% | -2.0% | 3,909 | Kilowatt Collection |
CSGOLuck tools: CS2 case odds · Kilowatt Case contents and odds · All CS2 cases
Rare special items
| Skin | From | Steam | 7d | 30d | Sold 30d | Collection |
|---|---|---|---|---|---|---|
| $134.70 | $173.70 | +1.0% | -3.0% | 342 | Kilowatt Collection | |
| $94.45 | $144.02 | -1.5% | -2.2% | 279 | Kilowatt Collection | |
| $56.15 | $85.00 | -1.3% | -3.9% | 234 | Kilowatt Collection | |
| $45.67 | $68.00 | -2.0% | -7.6% | 266 | Kilowatt Collection | |
| $70.50 | $113.34 | -3.7% | -10.1% | 212 | Kilowatt Collection | |
| $35.18 | $50.00 | -0.4% | -2.7% | 683 | Kilowatt Collection | |
| $34.29 | $50.94 | +1.4% | -3.6% | 735 | Kilowatt Collection | |
| $55.95 | $99.07 | +3.5% | -1.0% | 340 | Kilowatt Collection | |
| $36.71 | $53.89 | +1.9% | -0.9% | 709 | Kilowatt Collection | |
| $33.55 | $47.22 | -1.6% | -3.0% | 813 | Kilowatt Collection | |
| $38.90 | $55.95 | -0.1% | -5.5% | 605 | Kilowatt Collection | |
| $37.70 | $53.56 | -5.0% | +0.9% | 727 | Kilowatt Collection |
Knives and gloves from this case.
For the expected value of this case at today's prices, see the case EV calculator.