Operation Riptide Case price
Cheapest now $5.41 on CSFloat. 17 skins inside plus 50 rare special items. Released 8 Sept 2021.
Last updated 11 Nov 2026Price data updated
Lowest price$5.41CSFloat
Steam price$8.14
Listings42,570
Steam sales 7d2,29230d 9,190
7d-3.4%
30d-19.3%
Price history
Skins in the Operation Riptide Case
| Skin | From | Steam | 7d | 30d | Sold 30d | Collection |
|---|---|---|---|---|---|---|
| $0.45 | $0.84 | -3.6% | -14.3% | 270 | Operation Riptide Collection | |
| $0.42 | $1.53 | +6.0% | -20.2% | 174 | Operation Riptide Collection | |
| $0.45 | $0.77 | -5.2% | -8.3% | 245 | Operation Riptide Collection | |
| $0.42 | $0.92 | -6.8% | -6.8% | 108 | Operation Riptide Collection | |
| $0.38 | $0.83 | -9.8% | -20.3% | 202 | Operation Riptide Collection | |
| $0.58 | $1.19 | -3.7% | -8.2% | 3,294 | Operation Riptide Collection | |
| $1.06 | $1.92 | 0.0% | +2.3% | 448 | Operation Riptide Collection | |
| $1.49 | $2.24 | -1.3% | -1.3% | 351 | Operation Riptide Collection | |
| $2.12 | $3.42 | +0.4% | +9.2% | 1,254 | Operation Riptide Collection | |
| $2.53 | $3.39 | +1.2% | -5.9% | 873 | Operation Riptide Collection | |
| $3.94 | $5.92 | -0.7% | -2.3% | 979 | Operation Riptide Collection | |
| $4.42 | $8.20 | -0.3% | -0.3% | 1,734 | Operation Riptide Collection | |
| $13.41 | $17.43 | +0.4% | -3.4% | 81 | Operation Riptide Collection | |
| $13.55 | $20.53 | -3.2% | -1.4% | 207 | Operation Riptide Collection | |
| $13.97 | $19.59 | +3.6% | +2.3% | 338 | Operation Riptide Collection | |
| $52.04 | $81.80 | -1.5% | -9.5% | 63 | Operation Riptide Collection | |
| $53.18 | $81.82 | +0.6% | -2.8% | 137 | Operation Riptide Collection |
CSGOLuck tools: CS2 case odds · Operation Riptide Case contents and odds · All CS2 cases
Rare special items
| Skin | From | Steam | 7d | 30d | Sold 30d | Collection |
|---|---|---|---|---|---|---|
| $150.50 | $226.34 | -2.2% | -3.6% | 447 | Wildfire Collection | |
| $150.50 | $226.34 | -2.2% | -3.6% | 447 | Wildfire Collection | |
| $150.50 | $226.34 | -2.2% | -3.6% | 447 | Wildfire Collection | |
| $150.50 | $226.34 | -2.2% | -3.6% | 447 | Wildfire Collection | |
| $150.50 | $226.34 | -2.2% | -3.6% | 447 | Wildfire Collection | |
| $62.00 | $92.88 | +0.8% | -3.5% | 374 | Wildfire Collection | |
| $59.64 | $93.00 | -2.8% | -0.4% | 431 | Wildfire Collection | |
| $41.40 | $59.87 | +0.1% | -2.2% | 447 | Wildfire Collection | |
| $50.62 | $78.25 | -0.8% | -5.3% | 451 | Wildfire Collection | |
| $42.37 | $62.99 | -1.3% | -2.6% | 556 | Wildfire Collection | |
| $1,349 | $1,800 | -5.1% | -11.1% | 36 | Breakout Collection | |
| $1,349 | $1,800 | -5.1% | -11.1% | 36 | Breakout Collection | |
| $1,349 | $1,800 | -5.1% | -11.1% | 36 | Breakout Collection | |
| $1,349 | $1,800 | -5.1% | -11.1% | 36 | Breakout Collection | |
| $1,349 | $1,800 | -5.1% | -11.1% | 36 | Breakout Collection | |
| $431.30 | $716.08 | -3.0% | -6.8% | 63 | Breakout Collection | |
| $551.02 | $844.99 | -3.5% | -10.4% | 53 | Breakout Collection | |
| $454.99 | $689.50 | -1.3% | -8.0% | 45 | Breakout Collection | |
| $460.80 | $681.78 | -2.0% | -6.3% | 70 | Breakout Collection | |
| $409.19 | $643.78 | -3.0% | -5.5% | 53 | Breakout Collection | |
| $180.83 | $259.99 | +1.0% | +1.7% | 417 | Falchion Collection | |
| $180.83 | $259.99 | +1.0% | +1.7% | 417 | Falchion Collection | |
| $180.83 | $259.99 | +1.0% | +1.7% | 417 | Falchion Collection | |
| $180.83 | $259.99 | +1.0% | +1.7% | 417 | Falchion Collection | |
| $180.83 | $259.99 | +1.0% | +1.7% | 417 | Falchion Collection | |
| $73.50 | $113.10 | -0.4% | -3.1% | 419 | Falchion Collection | |
| $76.46 | $109.25 | -3.7% | -5.1% | 374 | Falchion Collection | |
| $50.25 | $70.50 | -2.7% | -3.4% | 401 | Falchion Collection | |
| $60.19 | $92.70 | -1.4% | -1.8% | 430 | Falchion Collection | |
| $50.66 | $80.00 | -5.9% | -7.6% | 507 | Falchion Collection | |
| $171.65 | $246.81 | -2.9% | -3.3% | 376 | Huntsman Collection | |
| $171.65 | $246.81 | -2.9% | -3.3% | 376 | Huntsman Collection | |
| $171.65 | $246.81 | -2.9% | -3.3% | 376 | Huntsman Collection | |
| $171.65 | $246.81 | -2.9% | -3.3% | 376 | Huntsman Collection | |
| $171.65 | $246.81 | -2.9% | -3.3% | 376 | Huntsman Collection | |
| $66.32 | $97.40 | -1.3% | -3.9% | 421 | Huntsman Collection | |
| $71.40 | $101.02 | +2.6% | -6.7% | 259 | Huntsman Collection | |
| $50.01 | $71.41 | +2.3% | -1.1% | 348 | Huntsman Collection | |
| $51.35 | $71.04 | -0.9% | -4.4% | 476 | Huntsman Collection | |
| $45.47 | $65.82 | +2.1% | -2.2% | 520 | Huntsman Collection | |
| $77.10 | $109.68 | -1.7% | -5.5% | 517 | Shadow Collection | |
| $77.10 | $109.68 | -1.7% | -5.5% | 517 | Shadow Collection | |
| $77.10 | $109.68 | -1.7% | -5.5% | 517 | Shadow Collection | |
| $77.10 | $109.68 | -1.7% | -5.5% | 517 | Shadow Collection | |
| $77.10 | $109.68 | -1.7% | -5.5% | 517 | Shadow Collection | |
| $42.35 | $62.18 | +1.5% | +0.5% | 484 | Shadow Collection | |
| $38.53 | $54.29 | -0.7% | -3.4% | 675 | Shadow Collection | |
| $32.36 | $44.67 | -4.5% | -1.6% | 582 | Shadow Collection | |
| $38.11 | $55.34 | -0.1% | -1.2% | 556 | Shadow Collection | |
| $33.01 | $43.82 | -1.8% | -0.7% | 877 | Shadow Collection |
Knives and gloves from this case.
For the expected value of this case at today's prices, see the case EV calculator.