Recoil Case price
Cheapest now $0.19 on Buff163. 17 skins inside plus 24 rare special items. Released 30 May 2022.
Last updated 11 Nov 2026Price data updated
Lowest price$0.19Buff163
Steam price$0.29
Listings381,570
Steam sales 7d116,77630d 565,361
7d+11.8%
30d+11.8%
Price history
Skins in the Recoil Case
| Skin | From | Steam | 7d | 30d | Sold 30d | Collection |
|---|---|---|---|---|---|---|
| $0.04 | $0.11 | 0.0% | 0.0% | 6,773 | Recoil Collection | |
| $0.04 | $0.11 | +20.0% | +50.0% | 9,686 | Recoil Collection | |
| $0.04 | $0.11 | +16.7% | +75.0% | 6,501 | Recoil Collection | |
| $0.04 | $0.12 | 0.0% | 0.0% | 5,881 | Recoil Collection | |
| $0.05 | $0.13 | +75.0% | +16.7% | 6,634 | Recoil Collection | |
| $0.05 | $0.12 | 0.0% | +20.0% | 6,430 | Recoil Collection | |
| $0.04 | $0.15 | +28.6% | 0.0% | 9,574 | Recoil Collection | |
| $0.28 | $0.51 | +6.7% | 0.0% | 5,182 | Recoil Collection | |
| $0.28 | $0.49 | +7.7% | +64.7% | 5,924 | Recoil Collection | |
| $0.29 | $0.43 | +3.4% | +3.4% | 6,845 | Recoil Collection | |
| $0.29 | $0.43 | 0.0% | +7.4% | 5,308 | Recoil Collection | |
| $0.29 | $0.48 | +3.1% | +3.1% | 6,307 | Recoil Collection | |
| $3.37 | $5.13 | +1.1% | +0.8% | 16,189 | Recoil Collection | |
| $2.67 | $4.15 | +2.8% | +7.7% | 3,023 | Recoil Collection | |
| $2.64 | $4.00 | +2.0% | +1.7% | 2,140 | Recoil Collection | |
| $26.78 | $42.73 | -4.5% | -1.8% | 2,065 | Recoil Collection | |
| $26.04 | $34.00 | -1.8% | +5.8% | 944 | Recoil Collection |
CSGOLuck tools: CS2 case odds · Recoil Case contents and odds · All CS2 cases
Rare special items
| Skin | From | Steam | 7d | 30d | Sold 30d | Collection |
|---|---|---|---|---|---|---|
| $36.80 | $55.95 | -3.2% | -4.5% | 545 | – | |
| $41.55 | $58.99 | -2.5% | -1.8% | 472 | – | |
| $36.82 | $49.84 | +6.4% | -4.1% | 528 | – | |
| $57.03 | $79.44 | +0.2% | -3.6% | 339 | – | |
| $178.17 | $332.30 | +1.5% | +1.4% | 109 | – | |
| $75.00 | $132.25 | -0.2% | -1.6% | 226 | – | |
| $44.45 | $72.00 | +1.1% | -6.7% | 493 | – | |
| $38.92 | $57.50 | -2.4% | -5.6% | 481 | – | |
| $85.45 | $131.82 | +0.6% | -5.2% | 163 | – | |
| $32.31 | $45.48 | +1.8% | +1.2% | 466 | – | |
| $33.49 | $49.00 | -3.6% | -5.8% | 326 | – | |
| $31.41 | $48.00 | -0.2% | -5.6% | 501 | – | |
| $62.53 | $127.04 | +0.4% | -5.4% | 236 | – | |
| $63.68 | $114.00 | +0.8% | -9.6% | 234 | – | |
| $43.95 | $79.46 | -0.3% | -8.8% | 198 | – | |
| $32.23 | $47.12 | -0.2% | -5.2% | 637 | – | |
| $73.86 | $133.93 | -0.2% | -4.9% | 160 | – | |
| $75.78 | $169.37 | -5.8% | -13.0% | 96 | – | |
| $63.56 | $110.90 | +0.1% | -10.5% | 182 | – | |
| $84.95 | $165.00 | -2.8% | -7.9% | 215 | – | |
| $139.47 | $342.93 | -5.5% | -10.2% | 61 | – | |
| $112.44 | $208.88 | +0.7% | -0.9% | 146 | – | |
| $367.81 | $650.00 | -3.8% | -6.5% | 73 | – | |
| $89.25 | $152.89 | -4.2% | -7.9% | 207 | – |
Knives and gloves from this case.
For the expected value of this case at today's prices, see the case EV calculator.