Revolver Case price
Cheapest now $2.17 on Tradeit. 17 skins inside plus 60 rare special items. Released 30 Nov 2015.
Last updated 11 Nov 2026Price data updated
Lowest price$2.17Tradeit
Steam price$3.27
Listings59,945
Steam sales 7d11,81630d 56,242
7d-2.7%
30d-8.1%
Price history
Skins in the Revolver Case
| Skin | From | Steam | 7d | 30d | Sold 30d | Collection |
|---|---|---|---|---|---|---|
| $0.24 | $0.49 | +7.1% | +11.1% | 2,469 | Revolver Case Collection | |
| $0.24 | $0.43 | +7.4% | +11.5% | 1,956 | Revolver Case Collection | |
| $0.37 | $0.60 | +5.7% | -2.6% | 4,408 | Revolver Case Collection | |
| $0.34 | $0.51 | +21.4% | +13.3% | 992 | Revolver Case Collection | |
| $0.17 | $0.69 | +3.8% | -6.9% | 886 | Revolver Case Collection | |
| $0.27 | $0.49 | 0.0% | +3.8% | 967 | Revolver Case Collection | |
| $0.84 | $1.34 | +4.2% | +2.0% | 289 | Revolver Case Collection | |
| $0.85 | $1.45 | -2.0% | +2.1% | 544 | Revolver Case Collection | |
| $0.85 | $1.78 | -4.0% | -0.8% | 618 | Revolver Case Collection | |
| $0.83 | $1.38 | +5.7% | -4.1% | 433 | Revolver Case Collection | |
| $0.90 | $2.10 | +4.7% | +5.4% | 724 | Revolver Case Collection | |
| $0.96 | $1.53 | +7.9% | +6.7% | 620 | Revolver Case Collection | |
| $10.58 | $15.46 | -4.8% | +4.3% | 3,010 | Revolver Case Collection | |
| $6.33 | $7.83 | -2.0% | -12.2% | 235 | Revolver Case Collection | |
| $6.75 | $11.45 | +1.3% | +1.3% | 213 | Revolver Case Collection | |
| $65.01 | $102.00 | +3.0% | -1.1% | 123 | Revolver Case Collection | |
| $69.78 | $109.96 | +1.7% | -0.9% | 123 | Revolver Case Collection |
CSGOLuck tools: CS2 case odds · Revolver Case contents and odds · All CS2 cases
Rare special items
| Skin | From | Steam | 7d | 30d | Sold 30d | Collection |
|---|---|---|---|---|---|---|
| $287.08 | $407.00 | +0.7% | -0.2% | 23 | – | |
| $235.69 | $391.60 | -3.2% | -8.0% | 16 | – | |
| $192.04 | $300.97 | -4.5% | -6.4% | 14 | – | |
| $110.00 | $165.60 | +1.5% | -2.4% | 37 | – | |
| $163.03 | $267.46 | -3.6% | -3.7% | 23 | – | |
| $160.01 | $204.65 | +1.6% | -0.2% | 47 | – | |
| $123.00 | $180.14 | +2.5% | +1.7% | 28 | – | |
| $104.86 | $156.66 | -0.6% | -6.9% | 35 | – | |
| $100.29 | $145.29 | -2.9% | -7.3% | 31 | – | |
| $102.39 | $148.00 | -0.3% | -5.2% | 37 | – | |
| $110.99 | $144.69 | +2.9% | -4.0% | 41 | – | |
| $102.99 | $152.40 | +1.2% | -7.4% | 40 | – | |
| $235.20 | $374.17 | -4.3% | -11.2% | 29 | – | |
| $224.86 | $329.52 | +1.2% | -1.4% | 14 | – | |
| $132.07 | $214.90 | -0.9% | -1.9% | 17 | – | |
| $91.90 | $158.75 | -7.9% | -23.9% | 16 | – | |
| $130.59 | $196.59 | +1.0% | -2.2% | 16 | – | |
| $155.00 | $208.64 | +0.8% | -1.8% | 28 | – | |
| $95.18 | $156.66 | -2.3% | -8.0% | 10 | – | |
| $80.05 | $128.82 | -7.5% | -27.9% | 24 | – | |
| $77.81 | $117.48 | -7.1% | -22.3% | 9 | – | |
| $83.58 | $137.84 | +1.6% | -16.6% | 8 | – | |
| $86.95 | $145.17 | -9.9% | -19.5% | 17 | – | |
| $78.92 | $122.79 | -4.1% | -20.9% | 24 | – | |
| $102.69 | $156.25 | +1.8% | -2.1% | 50 | – | |
| $85.07 | $115.00 | -3.9% | -13.3% | 40 | – | |
| $80.70 | $116.50 | -0.9% | -2.8% | 19 | – | |
| $41.53 | $61.00 | -1.3% | -0.6% | 110 | – | |
| $52.47 | $72.23 | -0.4% | -2.9% | 27 | – | |
| $56.80 | $76.13 | -4.3% | -7.6% | 66 | – | |
| $44.78 | $60.00 | -3.8% | -4.5% | 41 | – | |
| $41.00 | $55.00 | +2.6% | +2.3% | 72 | – | |
| $37.41 | $52.00 | -2.2% | -0.6% | 101 | – | |
| $40.42 | $54.23 | +1.1% | +2.3% | 98 | – | |
| $41.60 | $56.54 | -1.0% | +4.7% | 96 | – | |
| $38.71 | $57.50 | +0.1% | +1.7% | 95 | – | |
| $1,470 | $2,027 | -0.4% | -1.6% | 1 | – | |
| $748.07 | $1,203 | -0.8% | -6.6% | 7 | – | |
| $565.17 | $1,018 | -2.3% | -7.0% | 6 | – | |
| $380.70 | $787.03 | -3.2% | -8.3% | 2 | – | |
| $554.85 | $840.11 | -0.9% | -3.4% | 8 | – | |
| $481.34 | $926.40 | -1.1% | -5.0% | 10 | – | |
| $435.00 | $676.92 | +1.2% | +0.1% | 5 | – | |
| $332.51 | $527.07 | -3.0% | -8.1% | 12 | – | |
| $313.24 | $479.98 | -1.3% | -8.0% | 6 | – | |
| $314.81 | $502.80 | -0.3% | -8.7% | 6 | – | |
| $330.00 | $548.24 | +2.3% | -6.7% | 9 | – | |
| $315.00 | $566.87 | -1.0% | -8.8% | 9 | – | |
| $718.07 | $1,228 | -1.7% | -6.8% | 26 | – | |
| $561.22 | $1,189 | -4.1% | -4.0% | 6 | – | |
| $366.53 | $639.98 | -3.0% | -5.1% | 8 | – | |
| $271.34 | $390.00 | -0.7% | -5.2% | 19 | – | |
| $381.75 | $643.35 | -1.7% | -1.8% | 9 | – | |
| $355.43 | $594.61 | -1.0% | -1.3% | 14 | – | |
| $305.82 | $581.00 | -1.5% | -6.8% | 5 | – | |
| $235.36 | $371.94 | -2.9% | -6.9% | 11 | – | |
| $224.05 | $333.00 | -2.4% | -6.8% | 11 | – | |
| $231.09 | $384.85 | +0.3% | -5.2% | 11 | – | |
| $239.86 | $435.90 | -4.8% | -9.1% | 15 | – | |
| $227.12 | $361.17 | +1.3% | -8.7% | 23 | – |
Knives and gloves from this case.
For the expected value of this case at today's prices, see the case EV calculator.