Snakebite Case price
Cheapest now $0.26 on CSFloat. 17 skins inside plus 24 rare special items. Released 26 Mar 2021.
Last updated 11 Nov 2026Price data updated
Lowest price$0.26CSFloat
Steam price$0.39
Listings231,256
Steam sales 7d49,42130d 252,487
7d+4.0%
30d-3.7%
Price history
Skins in the Snakebite Case
| Skin | From | Steam | 7d | 30d | Sold 30d | Collection |
|---|---|---|---|---|---|---|
| $0.17 | $0.69 | +18.2% | +8.3% | 3,190 | Snakebite Collection | |
| $0.25 | $0.51 | +3.2% | -5.9% | 4,420 | Snakebite Collection | |
| $0.18 | $0.35 | 0.0% | +11.1% | 5,970 | Snakebite Collection | |
| $0.18 | $0.37 | +5.0% | +10.5% | 4,468 | Snakebite Collection | |
| $0.20 | $0.37 | -4.5% | -4.5% | 3,768 | Snakebite Collection | |
| $0.20 | $0.48 | +3.7% | +40.0% | 3,622 | Snakebite Collection | |
| $0.19 | $0.35 | +10.5% | +10.5% | 5,864 | Snakebite Collection | |
| $0.30 | $0.49 | +3.4% | 0.0% | 2,765 | Snakebite Collection | |
| $0.30 | $0.52 | +3.4% | -3.2% | 1,955 | Snakebite Collection | |
| $0.28 | $0.50 | +6.7% | 0.0% | 1,544 | Snakebite Collection | |
| $0.45 | $0.94 | +76.5% | +1.7% | 8,042 | Snakebite Collection | |
| $3.01 | $4.71 | +3.5% | +3.8% | 14,061 | Snakebite Collection | |
| $2.76 | $4.17 | +0.6% | +6.0% | 2,621 | Snakebite Collection | |
| $2.63 | $4.00 | -0.3% | +1.0% | 1,157 | Snakebite Collection | |
| $2.85 | $4.17 | +2.2% | +6.2% | 2,773 | Snakebite Collection | |
| $24.89 | $37.34 | +3.2% | +7.5% | 549 | Snakebite Collection | |
| $24.55 | $36.36 | +3.5% | +7.0% | 527 | Snakebite Collection |
CSGOLuck tools: CS2 case odds · Snakebite Case contents and odds · All CS2 cases
Rare special items
| Skin | From | Steam | 7d | 30d | Sold 30d | Collection |
|---|---|---|---|---|---|---|
| $36.80 | $55.95 | -3.2% | -4.5% | 545 | – | |
| $41.55 | $58.99 | -2.5% | -1.8% | 472 | – | |
| $36.82 | $49.84 | +6.4% | -4.1% | 528 | – | |
| $57.03 | $79.44 | +0.2% | -3.6% | 339 | – | |
| $178.17 | $332.30 | +1.5% | +1.4% | 109 | – | |
| $75.00 | $132.25 | -0.2% | -1.6% | 226 | – | |
| $44.45 | $72.00 | +1.1% | -6.7% | 493 | – | |
| $38.92 | $57.50 | -2.4% | -5.6% | 481 | – | |
| $85.45 | $131.82 | +0.6% | -5.2% | 163 | – | |
| $32.31 | $45.48 | +1.8% | +1.2% | 466 | – | |
| $33.49 | $49.00 | -3.6% | -5.8% | 326 | – | |
| $31.41 | $48.00 | -0.2% | -5.6% | 501 | – | |
| $62.53 | $127.04 | +0.4% | -5.4% | 236 | – | |
| $63.68 | $114.00 | +0.8% | -9.6% | 234 | – | |
| $43.95 | $79.46 | -0.3% | -8.8% | 198 | – | |
| $32.23 | $47.12 | -0.2% | -5.2% | 637 | – | |
| $73.86 | $133.93 | -0.2% | -4.9% | 160 | – | |
| $75.78 | $169.37 | -5.8% | -13.0% | 96 | – | |
| $63.56 | $110.90 | +0.1% | -10.5% | 182 | – | |
| $84.95 | $165.00 | -2.8% | -7.9% | 215 | – | |
| $139.47 | $342.93 | -5.5% | -10.2% | 61 | – | |
| $112.44 | $208.88 | +0.7% | -0.9% | 146 | – | |
| $367.81 | $650.00 | -3.8% | -6.5% | 73 | – | |
| $89.25 | $152.89 | -4.2% | -7.9% | 207 | – |
Knives and gloves from this case.
For the expected value of this case at today's prices, see the case EV calculator.