Spectrum 2 Case price
Cheapest now $2.45 on CSFloat. 17 skins inside plus 60 rare special items. Released 6 Sept 2017.
Last updated 11 Nov 2026Price data updated
Lowest price$2.45CSFloat
Steam price$3.76
Listings117,556
Steam sales 7d31,39230d 127,497
7d+3.4%
30d-1.6%
Price history
Skins in the Spectrum 2 Case
| Skin | From | Steam | 7d | 30d | Sold 30d | Collection |
|---|---|---|---|---|---|---|
| $0.13 | $0.46 | +9.5% | +4.5% | 1,455 | Spectrum 2 Collection | |
| $0.13 | $0.40 | +15.0% | -4.2% | 1,898 | Spectrum 2 Collection | |
| $0.13 | $0.41 | +20.0% | +20.0% | 1,705 | Spectrum 2 Collection | |
| $0.19 | $0.36 | -4.3% | +4.8% | 3,858 | Spectrum 2 Collection | |
| $0.17 | $0.41 | +9.5% | -8.0% | 3,364 | Spectrum 2 Collection | |
| $0.17 | $0.42 | +14.3% | +14.3% | 2,012 | Spectrum 2 Collection | |
| $0.17 | $0.43 | +4.5% | +9.5% | 1,955 | Spectrum 2 Collection | |
| $0.84 | $1.17 | 0.0% | +1.1% | 1,411 | Spectrum 2 Collection | |
| $0.89 | $1.12 | -1.1% | 0.0% | 889 | Spectrum 2 Collection | |
| $0.84 | $1.16 | -6.7% | 0.0% | 1,226 | Spectrum 2 Collection | |
| $0.85 | $1.12 | -5.6% | +9.0% | 923 | Spectrum 2 Collection | |
| $0.86 | $1.22 | 0.0% | +1.2% | 1,105 | Spectrum 2 Collection | |
| $8.68 | $11.96 | +0.2% | +287.0% | 481 | Spectrum 2 Collection | |
| $8.91 | $11.58 | +18.3% | -1.2% | 1,507 | Spectrum 2 Collection | |
| $8.76 | $12.04 | +0.9% | -0.1% | 525 | Spectrum 2 Collection | |
| $83.68 | $116.33 | +1.7% | +2.7% | 370 | Spectrum 2 Collection | |
| $83.68 | $122.71 | +2.7% | -0.1% | 321 | Spectrum 2 Collection |
CSGOLuck tools: CS2 case odds · Spectrum 2 Case contents and odds · All CS2 cases
Rare special items
| Skin | From | Steam | 7d | 30d | Sold 30d | Collection |
|---|---|---|---|---|---|---|
| $126.23 | $184.19 | -0.2% | -4.8% | 223 | Wildfire Collection | |
| $100.09 | $146.57 | +1.4% | -2.5% | 201 | Wildfire Collection | |
| $207.79 | $281.95 | +4.1% | +0.3% | 85 | Wildfire Collection | |
| $207.79 | $281.95 | +4.1% | +0.3% | 85 | Wildfire Collection | |
| $207.79 | $281.95 | +4.1% | +0.3% | 85 | Wildfire Collection | |
| $207.79 | $281.95 | +4.1% | +0.3% | 85 | Wildfire Collection | |
| $207.79 | $281.95 | +4.1% | +0.3% | 85 | Wildfire Collection | |
| $207.79 | $281.95 | +4.1% | +0.3% | 85 | Wildfire Collection | |
| $207.79 | $281.95 | +4.1% | +0.3% | 85 | Wildfire Collection | |
| $59.47 | $83.63 | -5.7% | -5.2% | 126 | Wildfire Collection | |
| $50.14 | $65.89 | -0.5% | +1.4% | 229 | Wildfire Collection | |
| $38.99 | $54.10 | +0.2% | -2.1% | 337 | Wildfire Collection | |
| $1,078 | $1,798 | -4.0% | -7.9% | 23 | Breakout Collection | |
| $855.34 | $1,287 | -3.0% | -10.0% | 45 | Breakout Collection | |
| $1,703 | $1,812 | -2.4% | -3.5% | 3 | Breakout Collection | |
| $1,703 | $1,812 | -2.4% | -3.5% | 3 | Breakout Collection | |
| $1,703 | $1,812 | -2.4% | -3.5% | 3 | Breakout Collection | |
| $1,703 | $1,812 | -2.4% | -3.5% | 3 | Breakout Collection | |
| $1,703 | $1,812 | -2.4% | -3.5% | 3 | Breakout Collection | |
| $1,703 | $1,812 | -2.4% | -3.5% | 3 | Breakout Collection | |
| $1,703 | $1,812 | -2.4% | -3.5% | 3 | Breakout Collection | |
| $554.52 | $900.00 | -4.3% | -7.4% | 8 | Breakout Collection | |
| $410.76 | $680.00 | -3.6% | -8.8% | 25 | Breakout Collection | |
| $405.00 | $636.83 | -8.3% | -9.8% | 34 | Breakout Collection | |
| $144.30 | $205.59 | -0.2% | -3.4% | 148 | Falchion Collection | |
| $114.75 | $155.25 | +0.9% | -0.8% | 179 | Falchion Collection | |
| $239.41 | $355.63 | -1.2% | +2.6% | 82 | Falchion Collection | |
| $239.41 | $355.63 | -1.2% | +2.6% | 82 | Falchion Collection | |
| $239.41 | $355.63 | -1.2% | +2.6% | 82 | Falchion Collection | |
| $239.41 | $355.63 | -1.2% | +2.6% | 82 | Falchion Collection | |
| $239.41 | $355.63 | -1.2% | +2.6% | 82 | Falchion Collection | |
| $239.41 | $355.63 | -1.2% | +2.6% | 82 | Falchion Collection | |
| $239.41 | $355.63 | -1.2% | +2.6% | 82 | Falchion Collection | |
| $73.08 | $108.16 | +0.8% | -2.8% | 140 | Falchion Collection | |
| $55.79 | $81.14 | -4.8% | -6.8% | 192 | Falchion Collection | |
| $46.12 | $67.64 | +0.3% | -0.0% | 315 | Falchion Collection | |
| $145.50 | $215.00 | -0.8% | -4.8% | 143 | Huntsman Collection | |
| $114.69 | $163.57 | -2.9% | -2.7% | 158 | Huntsman Collection | |
| $247.50 | $341.05 | +0.6% | -2.1% | 75 | Huntsman Collection | |
| $247.50 | $341.05 | +0.6% | -2.1% | 75 | Huntsman Collection | |
| $247.50 | $341.05 | +0.6% | -2.1% | 75 | Huntsman Collection | |
| $247.50 | $341.05 | +0.6% | -2.1% | 75 | Huntsman Collection | |
| $247.50 | $341.05 | +0.6% | -2.1% | 75 | Huntsman Collection | |
| $247.50 | $341.05 | +0.6% | -2.1% | 75 | Huntsman Collection | |
| $247.50 | $341.05 | +0.6% | -2.1% | 75 | Huntsman Collection | |
| $65.81 | $97.01 | -3.7% | -6.9% | 112 | Huntsman Collection | |
| $49.14 | $73.23 | -1.7% | -3.4% | 204 | Huntsman Collection | |
| $42.68 | $59.82 | -1.5% | -3.3% | 273 | Huntsman Collection | |
| $69.33 | $106.53 | -1.5% | -5.3% | 219 | Shadow Collection | |
| $55.79 | $83.07 | +3.4% | -5.4% | 263 | Shadow Collection | |
| $105.33 | $143.78 | +1.8% | -2.6% | 110 | Shadow Collection | |
| $105.33 | $143.78 | +1.8% | -2.6% | 110 | Shadow Collection | |
| $105.33 | $143.78 | +1.8% | -2.6% | 110 | Shadow Collection | |
| $105.33 | $143.78 | +1.8% | -2.6% | 110 | Shadow Collection | |
| $105.33 | $143.78 | +1.8% | -2.6% | 110 | Shadow Collection | |
| $105.33 | $143.78 | +1.8% | -2.6% | 110 | Shadow Collection | |
| $105.33 | $143.78 | +1.8% | -2.6% | 110 | Shadow Collection | |
| $40.15 | $48.35 | +4.9% | +4.7% | 201 | Shadow Collection | |
| $38.04 | $51.22 | -0.5% | +0.5% | 209 | Shadow Collection | |
| $33.00 | $44.21 | -1.3% | -3.2% | 307 | Shadow Collection |
Knives and gloves from this case.
For the expected value of this case at today's prices, see the case EV calculator.