Spectrum Case price
Cheapest now $2.86 on Skinport. 17 skins inside plus 60 rare special items. Released 1 Mar 2017.
Last updated 11 Nov 2026Price data updated
Lowest price$2.86Skinport
Steam price$4.41
Listings65,735
Steam sales 7d14,37930d 63,010
7d-1.4%
30d-1.4%
Price history
Skins in the Spectrum Case
| Skin | From | Steam | 7d | 30d | Sold 30d | Collection |
|---|---|---|---|---|---|---|
| $0.27 | $0.60 | -3.0% | +6.7% | 1,035 | Spectrum Collection | |
| $0.25 | $0.55 | +3.2% | +3.2% | 1,334 | Spectrum Collection | |
| $0.34 | $0.57 | +6.3% | 0.0% | 3,630 | Spectrum Collection | |
| $0.27 | $0.50 | +6.7% | +6.7% | 1,682 | Spectrum Collection | |
| $0.23 | $0.59 | +17.2% | -26.1% | 1,235 | Spectrum Collection | |
| $0.34 | $0.62 | +9.7% | +3.0% | 1,137 | Spectrum Collection | |
| $0.23 | $0.60 | 0.0% | +10.3% | 979 | Spectrum Collection | |
| $1.42 | $2.23 | +1.4% | +1.4% | 1,077 | Spectrum Collection | |
| $1.04 | $1.56 | +1.8% | -6.7% | 265 | Spectrum Collection | |
| $1.06 | $1.53 | +1.0% | +6.0% | 348 | Spectrum Collection | |
| $1.02 | $1.51 | -4.7% | +2.0% | 400 | Spectrum Collection | |
| $1.02 | $1.57 | +5.1% | -1.0% | 554 | Spectrum Collection | |
| $11.03 | $13.66 | +0.7% | +3.4% | 1,252 | Spectrum Collection | |
| $10.15 | $14.17 | +5.2% | +4.1% | 293 | Spectrum Collection | |
| $10.20 | $14.75 | +3.2% | +0.2% | 2,368 | Spectrum Collection | |
| $94.20 | $127.24 | -2.2% | -5.8% | 326 | Spectrum Collection | |
| $86.79 | $127.50 | +4.1% | -0.8% | 248 | Spectrum Collection |
CSGOLuck tools: CS2 case odds · Spectrum Case contents and odds · All CS2 cases
Rare special items
| Skin | From | Steam | 7d | 30d | Sold 30d | Collection |
|---|---|---|---|---|---|---|
| $126.23 | $184.19 | -0.2% | -4.8% | 223 | Wildfire Collection | |
| $100.09 | $146.57 | +1.4% | -2.5% | 201 | Wildfire Collection | |
| $207.79 | $281.95 | +4.1% | +0.3% | 85 | Wildfire Collection | |
| $207.79 | $281.95 | +4.1% | +0.3% | 85 | Wildfire Collection | |
| $207.79 | $281.95 | +4.1% | +0.3% | 85 | Wildfire Collection | |
| $207.79 | $281.95 | +4.1% | +0.3% | 85 | Wildfire Collection | |
| $207.79 | $281.95 | +4.1% | +0.3% | 85 | Wildfire Collection | |
| $207.79 | $281.95 | +4.1% | +0.3% | 85 | Wildfire Collection | |
| $207.79 | $281.95 | +4.1% | +0.3% | 85 | Wildfire Collection | |
| $59.47 | $83.63 | -5.7% | -5.2% | 126 | Wildfire Collection | |
| $50.14 | $65.89 | -0.5% | +1.4% | 229 | Wildfire Collection | |
| $38.99 | $54.10 | +0.2% | -2.1% | 337 | Wildfire Collection | |
| $1,078 | $1,798 | -4.0% | -7.9% | 23 | Breakout Collection | |
| $855.34 | $1,287 | -3.0% | -10.0% | 45 | Breakout Collection | |
| $1,703 | $1,812 | -2.4% | -3.5% | 3 | Breakout Collection | |
| $1,703 | $1,812 | -2.4% | -3.5% | 3 | Breakout Collection | |
| $1,703 | $1,812 | -2.4% | -3.5% | 3 | Breakout Collection | |
| $1,703 | $1,812 | -2.4% | -3.5% | 3 | Breakout Collection | |
| $1,703 | $1,812 | -2.4% | -3.5% | 3 | Breakout Collection | |
| $1,703 | $1,812 | -2.4% | -3.5% | 3 | Breakout Collection | |
| $1,703 | $1,812 | -2.4% | -3.5% | 3 | Breakout Collection | |
| $554.52 | $900.00 | -4.3% | -7.4% | 8 | Breakout Collection | |
| $410.76 | $680.00 | -3.6% | -8.8% | 25 | Breakout Collection | |
| $405.00 | $636.83 | -8.3% | -9.8% | 34 | Breakout Collection | |
| $144.30 | $205.59 | -0.2% | -3.4% | 148 | Falchion Collection | |
| $114.75 | $155.25 | +0.9% | -0.8% | 179 | Falchion Collection | |
| $239.41 | $355.63 | -1.2% | +2.6% | 82 | Falchion Collection | |
| $239.41 | $355.63 | -1.2% | +2.6% | 82 | Falchion Collection | |
| $239.41 | $355.63 | -1.2% | +2.6% | 82 | Falchion Collection | |
| $239.41 | $355.63 | -1.2% | +2.6% | 82 | Falchion Collection | |
| $239.41 | $355.63 | -1.2% | +2.6% | 82 | Falchion Collection | |
| $239.41 | $355.63 | -1.2% | +2.6% | 82 | Falchion Collection | |
| $239.41 | $355.63 | -1.2% | +2.6% | 82 | Falchion Collection | |
| $73.08 | $108.16 | +0.8% | -2.8% | 140 | Falchion Collection | |
| $55.79 | $81.14 | -4.8% | -6.8% | 192 | Falchion Collection | |
| $46.12 | $67.64 | +0.3% | -0.0% | 315 | Falchion Collection | |
| $145.50 | $215.00 | -0.8% | -4.8% | 143 | Huntsman Collection | |
| $114.69 | $163.57 | -2.9% | -2.7% | 158 | Huntsman Collection | |
| $247.50 | $341.05 | +0.6% | -2.1% | 75 | Huntsman Collection | |
| $247.50 | $341.05 | +0.6% | -2.1% | 75 | Huntsman Collection | |
| $247.50 | $341.05 | +0.6% | -2.1% | 75 | Huntsman Collection | |
| $247.50 | $341.05 | +0.6% | -2.1% | 75 | Huntsman Collection | |
| $247.50 | $341.05 | +0.6% | -2.1% | 75 | Huntsman Collection | |
| $247.50 | $341.05 | +0.6% | -2.1% | 75 | Huntsman Collection | |
| $247.50 | $341.05 | +0.6% | -2.1% | 75 | Huntsman Collection | |
| $65.81 | $97.01 | -3.7% | -6.9% | 112 | Huntsman Collection | |
| $49.14 | $73.23 | -1.7% | -3.4% | 204 | Huntsman Collection | |
| $42.68 | $59.82 | -1.5% | -3.3% | 273 | Huntsman Collection | |
| $69.33 | $106.53 | -1.5% | -5.3% | 219 | Shadow Collection | |
| $55.79 | $83.07 | +3.4% | -5.4% | 263 | Shadow Collection | |
| $105.33 | $143.78 | +1.8% | -2.6% | 110 | Shadow Collection | |
| $105.33 | $143.78 | +1.8% | -2.6% | 110 | Shadow Collection | |
| $105.33 | $143.78 | +1.8% | -2.6% | 110 | Shadow Collection | |
| $105.33 | $143.78 | +1.8% | -2.6% | 110 | Shadow Collection | |
| $105.33 | $143.78 | +1.8% | -2.6% | 110 | Shadow Collection | |
| $105.33 | $143.78 | +1.8% | -2.6% | 110 | Shadow Collection | |
| $105.33 | $143.78 | +1.8% | -2.6% | 110 | Shadow Collection | |
| $40.15 | $48.35 | +4.9% | +4.7% | 201 | Shadow Collection | |
| $38.04 | $51.22 | -0.5% | +0.5% | 209 | Shadow Collection | |
| $33.00 | $44.21 | -1.3% | -3.2% | 307 | Shadow Collection |
Knives and gloves from this case.
For the expected value of this case at today's prices, see the case EV calculator.