AWP | Capillary price
Cheapest now $0.56 on DMarket for Field-Tested, against $0.83 on Steam. Mil-Spec Grade sniper rifle from The Prisma 2 Collection.
Price history
Steam Community Market sale prices for AWP | Capillary (Field-Tested), 109 points from 19 Nov 2023.
Item details
- Weapon
- AWP
- Rarity
- ■ Mil-Spec Grade
- Collection
- The Prisma 2 Collection
- Case
- Prisma 2 Case
- Released
- 31 Mar 2020
- Float range
- 0.05 – 0.70
- Wears
- Battle-Scarred, Field-Tested, Well-Worn, Minimal Wear, Factory New
- StatTrak™
- Yes
- Souvenir
- Yes
Prices by wear
| Version | Lowest | Where | Steam | Spread | Listings | Sold 7d | 30d |
|---|---|---|---|---|---|---|---|
| Factory New | $6.09 | CSFloat | $7.95 | +23.4% | 1,526 | 54 | +29.3% |
| Minimal Wear | $0.86 | Skinport | $1.22 | +29.5% | 4,409 | 1,654 | +1.2% |
| Field-Tested | $0.56 | DMarket | $0.83 | +32.5% | 7,605 | 3,916 | +3.7% |
| Well-Worn | $0.65 | SkinBaron | $0.89 | +27.0% | 1,216 | 213 | 0.0% |
| Battle-Scarred | $0.56 | SkinBaron | $0.81 | +30.9% | 1,973 | 705 | +7.7% |
| StatTrak™ Factory New | $7.92 | Tradeit | $10.03 | +21.0% | 492 | 12 | +4.5% |
| StatTrak™ Minimal Wear | $2.04 | CSFloat | $3.31 | +38.4% | 1,563 | 275 | 0.0% |
| StatTrak™ Field-Tested | $1.31 | CSFloat | $1.87 | +29.9% | 3,393 | 769 | +2.3% |
| StatTrak™ Well-Worn | $1.61 | Skinport | $1.95 | +17.4% | 382 | 48 | -4.7% |
| StatTrak™ Battle-Scarred | $1.30 | CSFloat | $1.68 | +22.6% | 837 | 154 | -3.0% |
| Souvenir Factory New | – | – | – | – | 0 | – | – |
| Souvenir Minimal Wear | $95.11 | Steam Market | $95.11 | 0.0% | 2 | – | – |
| Souvenir Field-Tested | $12.03 | Steam Market | $12.03 | 0.0% | 12 | 0 | -19.5% |
| Souvenir Well-Worn | – | – | – | – | 0 | – | – |
| Souvenir Battle-Scarred | – | – | – | – | 0 | – | – |
Marketplace comparison: Field-Tested
| Market | Price | vs cheapest | Listings |
|---|---|---|---|
| DMarket | $0.56 | cheapest | 51 |
| SkinBaron | $0.56 | cheapest | 415 |
| CSFloat | $0.58 | +3.6% | 438 |
| Tradeit | $0.58 | +3.6% | 113 |
| Skinport | $0.59 | +5.4% | 767 |
| LIS-SKINS | $0.60 | +7.1% | 304 |
| Youpin | $0.60 | +7.1% | 323 |
| CSGO.com | $0.61 | +8.9% | 53 |
| HaloSkins | $0.61 | +8.9% | 385 |
| Skin.Land | $0.61 | +8.9% | 303 |
| Waxpeer | $0.61 | +8.9% | 100 |
| Skinflow | $0.65 | +16.1% | 192 |
| Buff163 | $0.66 | +17.9% | 1,212 |
| Steam Market | $0.83 | +48.2% | 2,949 |
Lowest listed price per market, before each market's own fees. Steam prices are paid in Steam Wallet funds. See the methodology, or work out what a sale leaves you with in the fee calculator.
AWP | Capillary market summary
Field-Tested is the most traded version, with 16,607 Steam sales in the last 30 days and a typical sale inside 1 hours. The cheapest way in is Battle-Scarred at $0.56. StatTrak™ versions exist and cost $1.31 in Field-Tested. A Souvenir version drops from tournament packages.
Across 14 sources the Field-Tested ranges from $0.56 to $0.83. The cash-market price moved +1.8% over 7 days and +5.7% over 90 days.
CSGOLuck tools for this skin: CS2 float checker · CS2 skin float ranges · CS2 trade-up calculator · Steam market fee calculator
More AWP skins at a similar price
Same collection
Other rifles in this price band
Questions
How much is the AWP | Capillary?
The lowest listing we see for Field-Tested is $0.56 on DMarket. On the Steam Community Market it is $0.83. Prices were last updated 11 Nov 2026.
What is the cheapest wear of the AWP | Capillary?
Battle-Scarred is the cheapest normal version at $0.56 on SkinBaron.
What float range does the AWP | Capillary have?
It drops between 0.05 and 0.70, so it comes in Battle-Scarred, Field-Tested, Well-Worn, Minimal Wear, Factory New.
Which case does the AWP | Capillary come from?
Prisma 2 Case, part of The Prisma 2 Collection.
Why is the Steam price higher than other markets?
Steam sales pay out in Steam Wallet funds that cannot be withdrawn, and Steam takes 15% of each sale, so Steam prices usually sit above cash marketplaces. For this item the gap is +32.5% against the cheapest listing.
How are these prices worked out?
"Lowest price" is the cheapest live listing across Steam and 15 marketplaces, before each market's fees. The cash-market price is the lowest price outside Steam, and the 7, 30 and 90-day changes compare it with SteamWebAPI's cash-market reference price for each window. Sales counts are Steam Community Market sales only. All prices are in US dollars and were last refreshed 11 Nov 2026.