DMarket CS2 prices
DMarket lists 8,454 of the skin and wear combinations we track, with 343,729 listings in total. It is the cheapest source for 9.5% of them, and its median price sits +12.4% against the cheapest source.
Most traded skins where DMarket is cheapest
| Skin | Wear | DMarket | Steam | Sold 30d |
|---|---|---|---|---|
| FT | $0.26 | $0.38 | 29,150 | |
| FT | $3.09 | $4.60 | 18,325 | |
| MW | $0.37 | $0.53 | 17,085 | |
| FT | $0.56 | $0.83 | 16,607 | |
| FT | $0.36 | $0.58 | 14,576 | |
| FT | $0.17 | $0.26 | 13,110 | |
| FT | $1.76 | $2.39 | 11,026 | |
| MW | $0.11 | $0.16 | 10,413 | |
| FT | $0.24 | $0.35 | 10,001 | |
| MW | $0.74 | $1.03 | 9,461 | |
| FT | $1.56 | $2.38 | 9,010 | |
| WW | $0.27 | $0.46 | 8,794 | |
| FT | $0.11 | $0.17 | 8,293 | |
| WW | $0.26 | $0.42 | 8,165 | |
| BS | $0.26 | $0.42 | 8,073 | |
| FT | $0.10 | $0.17 | 8,052 | |
| MW | $0.11 | $0.17 | 7,991 | |
| MW | $0.04 | $0.06 | 7,985 | |
| MW | $0.69 | $1.04 | 7,861 | |
| MW | $0.58 | $0.87 | 7,772 | |
| BS | $0.54 | $0.75 | 7,420 | |
| FT | $0.07 | $0.12 | 7,233 | |
| FT | $0.07 | $0.13 | 6,634 | |
| MW | $0.17 | $0.26 | 6,592 | |
| FT | $0.33 | $0.48 | 6,307 |
Questions
How many CS2 skins does DMarket list?
8,454 of the skin and wear combinations we track, with 343,729 listings between them.
Is DMarket cheaper than other markets?
It is the cheapest source for 9.5% of the skins it lists. Its median price is +12.4% against the cheapest listing elsewhere.
Do these prices include DMarket's fees?
No. They are listed prices before each market's own fees. See the methodology page for how prices are collected.