M4A1-S | Golden Coil price
Cheapest now $51.85 on Buff163 for Field-Tested, against $69.62 on Steam. Covert rifle from The Shadow Collection.
Price history
Steam Community Market sale prices for M4A1-S | Golden Coil (Field-Tested), 109 points from 19 Nov 2023.
Item details
- Weapon
- M4A1-S
- Rarity
- ■ Covert
- Collection
- The Shadow Collection
- Case
- Shadow Case
- Released
- 15 Sept 2015
- Float range
- 0.00 – 1.00
- Wears
- Battle-Scarred, Well-Worn, Field-Tested, Minimal Wear, Factory New
- StatTrak™
- Yes
- Souvenir
- Yes
Prices by wear
| Version | Lowest | Where | Steam | Spread | Listings | Sold 7d | 30d |
|---|---|---|---|---|---|---|---|
| Factory New | $172.50 | Buff163 | $249.48 | +30.9% | 1,119 | 1 | -15.2% |
| Minimal Wear | $71.14 | Skinport | $103.39 | +31.2% | 1,534 | 27 | -4.9% |
| Field-Tested | $51.85 | Buff163 | $69.62 | +25.5% | 2,125 | 60 | -0.3% |
| Well-Worn | $43.52 | SkinBaron | $59.36 | +26.7% | 629 | 40 | +0.5% |
| Battle-Scarred | $41.84 | SkinBaron | $53.72 | +22.1% | 592 | 41 | +4.0% |
| StatTrak™ Factory New | $289.58 | CSFloat | $522.28 | +44.6% | 259 | 0 | -14.2% |
| StatTrak™ Minimal Wear | $164.90 | Youpin | $246.15 | +33.0% | 351 | 0 | -9.4% |
| StatTrak™ Field-Tested | $104.56 | CSFloat | $150.00 | +30.3% | 477 | 2 | -8.5% |
| StatTrak™ Well-Worn | $87.82 | CSFloat | $113.71 | +22.8% | 274 | 4 | -2.4% |
| StatTrak™ Battle-Scarred | $83.76 | Tradeit | $101.77 | +17.7% | 348 | 3 | +1.4% |
| Souvenir Minimal Wear | $575.16 | Steam Market | $575.16 | 0.0% | 1 | – | – |
| Souvenir Field-Tested | $167.83 | Steam Market | $167.83 | 0.0% | 7 | 0 | +1.5% |
| Souvenir Well-Worn | $288.94 | Steam Market | $288.94 | 0.0% | 1 | – | – |
| Souvenir Battle-Scarred | – | – | – | – | 0 | – | – |
Marketplace comparison: Field-Tested
| Market | Price | vs cheapest | Listings |
|---|---|---|---|
| Buff163 | $51.85 | cheapest | 320 |
| Youpin | $52.47 | +1.2% | 376 |
| Skinport | $52.83 | +1.9% | 56 |
| CSFloat | $52.98 | +2.2% | 289 |
| SkinBaron | $53.56 | +3.3% | 7 |
| DMarket | $54.22 | +4.6% | 59 |
| HaloSkins | $54.47 | +5.1% | 153 |
| LIS-SKINS | $54.89 | +5.9% | 249 |
| Skin.Land | $55.58 | +7.2% | 250 |
| Tradeit | $56.22 | +8.4% | 43 |
| Waxpeer | $57.35 | +10.6% | 150 |
| Skinflow | $57.37 | +10.6% | 18 |
| CSGO.com | $58.21 | +12.3% | 60 |
| Steam Market | $69.62 | +34.3% | 95 |
Lowest listed price per market, before each market's own fees. Steam prices are paid in Steam Wallet funds. See the methodology, or work out what a sale leaves you with in the fee calculator.
M4A1-S | Golden Coil market summary
Field-Tested is the most traded version, with 317 Steam sales in the last 30 days and a typical sale inside 3 hours. The cheapest way in is Battle-Scarred at $41.84. StatTrak™ versions exist and cost $104.56 in Field-Tested. A Souvenir version drops from tournament packages.
Across 14 sources the Field-Tested ranges from $51.85 to $69.62. The cash-market price moved -0.7% over 7 days and -8.3% over 90 days.
CSGOLuck tools for this skin: CS2 float checker · CS2 skin float ranges · CS2 trade-up calculator · Steam market fee calculator
More M4A1-S skins at a similar price
Same collection
Other rifles in this price band
Questions
How much is the M4A1-S | Golden Coil?
The lowest listing we see for Field-Tested is $51.85 on Buff163. On the Steam Community Market it is $69.62. Prices were last updated 11 Nov 2026.
What is the cheapest wear of the M4A1-S | Golden Coil?
Battle-Scarred is the cheapest normal version at $41.84 on SkinBaron.
What float range does the M4A1-S | Golden Coil have?
It drops between 0.00 and 1.00, so it comes in Battle-Scarred, Well-Worn, Field-Tested, Minimal Wear, Factory New.
Which case does the M4A1-S | Golden Coil come from?
Shadow Case, part of The Shadow Collection.
Why is the Steam price higher than other markets?
Steam sales pay out in Steam Wallet funds that cannot be withdrawn, and Steam takes 15% of each sale, so Steam prices usually sit above cash marketplaces. For this item the gap is +25.5% against the cheapest listing.
How are these prices worked out?
"Lowest price" is the cheapest live listing across Steam and 15 marketplaces, before each market's fees. The cash-market price is the lowest price outside Steam, and the 7, 30 and 90-day changes compare it with SteamWebAPI's cash-market reference price for each window. Sales counts are Steam Community Market sales only. All prices are in US dollars and were last refreshed 11 Nov 2026.